- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 99 of 1064
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 4496 | Terraced House | San Pedro del Pinatar San Pedro del Pinatar | 4 | 187 | 14 | 280.000€ | |
| 4505 | Terraced House | San Pedro del Pinatar San Pedro del Pinatar | 4 | 300 | 33 | 260.000€ | |
| ADO0091 | Terraced House | Pilar de la Horadada | 3 | 99 | 8 | 459.900€ | |
| ADO00891 | Terraced House | Avileses | 3 | 110 | 18 | 269.000€ | |
| ADO0093 | Terraced House | Pilar de la Horadada | 3 | 83 | 48 | 309.900€ | |
| NEW-10742058-01 | Terraced House | Mazarrón Mazarrón | 3 | 80 | 9 | 249.900€ | |
| NEW-10701387-01 | Terraced House | Orihuela Orihuela | 3 | 93 | 15 | 319.900€ | |
| NEW-10701387-02 | Terraced House | Orihuela Orihuela | 2 | 93 | 15 | 289.900€ | |
| NEW-11470879-02 | Terraced House | Fuente Álamo de Murcia Fuente Alamo | 2 | 164 | 50 | 205.000€ | |
| NEW-14014461-01 | Terraced House | San Javier San Javier | 3 | 137 | 21 | 299.900€ | |
| NEW-14103071-01 | Terraced House | San Pedro del Pinatar San Pedro del Pinatar | 3 | 174 | 22 | 479.900€ | |
| NEW-14623180-01 | Terraced House | San Javier San Javier | 3 | 140 | 13 | 799.000€ | |
| NEW-14864830-01 | Terraced House | San Javier San Javier | 2 | 151 | 11 | 285.000€ | |
| NEW-16512980-01 | Terraced House | Pilar de la Horadada Pilar de la Horadada | 3 | 121 | 17 | 385.000€ | |
| NEW-16512980-02 | Terraced House | Pilar de la Horadada Pilar de la Horadada | 2 | 121 | 17 | 385.000€ | |
| NEW-19641289-01 | Terraced House | Torrevieja Torrevieja | 3 | 86 | 50 | 363.500€ | |
| NEW-23241320-01 | Terraced House | San Javier San Javier | 3 | 113 | 27 | 369.900€ | |
| NEW-23241320-02 | Terraced House | San Javier San Javier | 3 | 121 | 27 | 409.900€ | |
| NEW-28310310-01 | Terraced House | Mazarrón Mazarrón | 3 | 88 | 19 | 287.000€ | |
| NEW-29157033-01 | Terraced House | Bigastro Bigastro | 3 | 124 | 33 | 250.000€ | |
| NEW-29157033-02 | Terraced House | Bigastro Bigastro | 2 | 126 | 33 | 265.000€ | |
| NEW-31740731-01 | Terraced House | Algorfa La Finca Golf | 3 | 199 | 39 | 473.000€ | |
| NEW-31740731-02 | Terraced House | Algorfa La Finca Golf | 3 | 274 | 39 | 495.000€ | |
| NEW-32162745-01 | Terraced House | Torrevieja Torrevieja | 4 | 238 | 49 | 750.000€ | |
| NEW-31859271-01 | Terraced House | Alcázares, Los Los Alcázares | 3 | 232 | 50 | 467.000€ | |
| NEW-34162759-01 | Terraced House | Orihuela Costa Orihuela Costa | 2 | 73 | 50 | 351.000€ | |
| NEW-36981023-01 | Terraced House | Pilar de la Horadada Pilar de la Horadada | 3 | 160 | 7 | 415.000€ | |
| NEW-36981023-02 | Terraced House | Pilar de la Horadada Pilar de la Horadada | 2 | 137 | 7 | 350.000€ | |
| NEW-38607195-01 | Terraced House | Alcázares, Los Los Alcázares | 3 | 409 | 15 | 720.000€ | |
| NEW-38832654-01 | Terraced House | Pilar de la Horadada Pilar de la Horadada | 4 | 114 | 48 | 369.900€ | |
| NEW-38832654-02 | Terraced House | Pilar de la Horadada Pilar de la Horadada | 3 | 107 | 48 | 354.900€ | |
| NEW-40288064-01 | Terraced House | Avileses Avileses | 3 | 82 | 17 | 279.900€ | |
| NEW-40005412-01 | Terraced House | Guardamar del Segura Guardamar del Segura | 3 | 145 | 50 | 459.000€ | |
| NEW-40629503-02 | Terraced House | Pilar de la Horadada Pilar de la Horadada | 3 | 99 | 24 | 459.900€ | |
| NEW-43546241-01 | Terraced House | San Pedro del Pinatar San Pedro del Pinatar | 3 | 133 | 45 | 380.000€ | |
| NEW-46998521-01 | Terraced House | Cartagena Cartagena | 3 | 75 | 23 | 255.000€ | |
| NEW-49457198-01 | Terraced House | Los Dolores Dolores | 3 | 153 | 37 | 420.000€ | |
| NEW-50525284-01 | Terraced House | Mazarrón Mazarrón | 2 | 65 | 13 | 249.900€ | |
| NEW-51670307-01 | Terraced House | La Manga La Manga del Mar Menor | 3 | 109 | 13 | 270.632€ | |
| NEW-51670307-02 | Terraced House | La Manga La Manga del Mar Menor | 2 | 97 | 13 | 260.560€ | |
| NEW-52314368-01 | Terraced House | Los Dolores Dolores | 3 | 97 | 15 | 459.900€ | |
| NEW-52314368-02 | Terraced House | Los Dolores Dolores | 3 | 97 | 15 | 459.900€ | |
| NEW-54505328-02 | Terraced House | Torrevieja Torrevieja | 3 | 115 | 28 | 499.900€ | |
| NEW-55048731-01 | Terraced House | Pilar de la Horadada Pilar de la Horadada | 3 | 90 | 33 | 285.500€ | |
| NEW-55854998-01 | Terraced House | San Javier San Javier | 3 | 107 | 5 | 400.000€ | |
| NEW-58889472-01 | Terraced House | Cox Cox | 2 | 81 | 15 | 223.000€ | |
| NEW-58889472-02 | Terraced House | Cox Cox | 3 | 81 | 15 | 223.000€ | |
| NEW-63174121-01 | Terraced House | Orihuela Costa Orihuela Costa | 3 | 100 | 25 | 384.900€ | |
| NEW-64579138-01 | Terraced House | Sucina Sucina | 3 | 111 | 50 | 359.900€ | |
| NEW-66285124-01 | Terraced House | Alcázares, Los Los Alcázares | 4 | 192 | 5 | 390.000€ | |
| NEW-66278894-01 | Terraced House | Orihuela Costa Orihuela Costa | 3 | 117 | 30 | 499.900€ | |
| NEW-65913732-02 | Terraced House | Algorfa La Finca Golf | 3 | 108 | 22 | 453.000€ | |
| NEW-65913732-03 | Terraced House | Algorfa La Finca Golf | 3 | 114 | 22 | 599.000€ | |
| NEW-65913732-04 | Terraced House | Algorfa La Finca Golf | 3 | 108 | 22 | 475.000€ | |
| NEW-65913732-05 | Terraced House | Algorfa La Finca Golf | 3 | 118 | 22 | 573.000€ | |
| NEW-67023022-01 | Terraced House | San Javier San Javier | 3 | 113 | 50 | 425.000€ | |
| NEW-69021388-01 | Terraced House | Gran Alacant Gran Alacant | 3 | 96 | 13 | 350.000€ | |
| NEW-69021388-02 | Terraced House | Gran Alacant Gran Alacant | 3 | 94 | 13 | 395.000€ | |
| NEW-69021388-03 | Terraced House | Gran Alacant Gran Alacant | 3 | 94 | 13 | 410.000€ | |
| NEW-71615716-01 | Terraced House | Mazarrón Puerto de Mazarrón | 3 | 101 | 12 | 294.000€ | |
| NEW-72500927-01 | Terraced House | Orihuela Costa Orihuela Costa | 3 | 95 | 12 | 325.000€ | |
| NEW-72500927-02 | Terraced House | Orihuela Costa Orihuela Costa | 3 | 95 | 12 | 315.000€ | |
| NEW-76628909-01 | Terraced House | Los Dolores Dolores | 3 | 200 | 42 | 425.000€ | |
| NEW-79601073-01 | Terraced House | Pilar de la Horadada Pilar de la Horadada | 3 | 81 | 21 | 299.900€ | |
| NEW-83957554-01 | Terraced House | Pilar de la Horadada Pilar de la Horadada | 3 | 116 | 43 | 425.000€ | |
| NEW-86438701-01 | Terraced House | Los Dolores Dolores | 3 | 146 | 32 | 295.000€ | |
| NEW-86438701-02 | Terraced House | Los Dolores Dolores | 3 | 133 | 32 | 259.000€ | |
| NEW-86894375-01 | Terraced House | San Fulgencio San Fulgencio | 3 | 116 | 48 | 365.000€ | |
| NEW-87304830-01 | Terraced House | Pilar de la Horadada Pilar de la Horadada | 3 | 112 | 18 | 339.900€ | |
| NEW-87304830-02 | Terraced House | Pilar de la Horadada Pilar de la Horadada | 2 | 91 | 18 | 299.900€ | |
| NEW-89000273-01 | Terraced House | Torre de la Horadada Torre de la Horadada | 3 | 96 | 36 | 492.000€ | |
| NEW-92188479-01 | Terraced House | Los Dolores Dolores | 3 | 143 | 45 | 415.000€ | |
| NEW-90902758-01 | Terraced House | Montesinos, Los La Herrada | 3 | 112 | 50 | 369.000€ | |
| NEW-90902758-02 | Terraced House | Montesinos, Los La Herrada | 4 | 130 | 50 | 460.000€ | |
| NEW-90902758-03 | Terraced House | Montesinos, Los La Herrada | 3 | 112 | 50 | 470.000€ | |
| NEW-92777798-01 | Terraced House | Torrevieja La Mata | 4 | 172 | 13 | 820.000€ | |
| NEW-94657425-01 | Terraced House | Alcázares, Los Los Alcázares | 3 | 351 | 50 | 1.390.000€ | |
| NEW-96240492-01 | Terraced House | Elche Elche | 3 | 98 | 23 | 459.000€ | |
| NEW-99094504-01 | Terraced House | Torrevieja Torrevieja | 3 | 116 | 31 | 424.000€ | |
| NEW-99945618-01 | Terraced House | Torrevieja Torrevieja | 2 | 225 | 32 | 330.000€ | |
| NEW-79601073-02 | Terraced House | Pilar de la Horadada Pilar de la Horadada | 3 | 81 | 21 | 304.900€ | |
| NEW-79676895-01 | Terraced House | Alcázares, Los Los Alcázares | 3 | 146 | 50 | 439.000€ | |
| NEW-11962694-01 | Terraced House | Finestrat Finestrat | 3 | 176 | 37 | 450.000€ | |
| NEW-11962694-02 | Terraced House | Finestrat Finestrat | 3 | 118 | 37 | 425.000€ | |
| NEW-62564781-03 | Terraced House | Finestrat Finestrat | 4 | 211 | 50 | 572.500€ | |
| NEW-68052775-01 | Terraced House | Finestrat Finestrat | 3 | 106 | 11 | 535.000€ | |
| NEW-68052775-02 | Terraced House | Finestrat Finestrat | 3 | 106 | 11 | 535.000€ | |
| NEW-72291923-01 | Terraced House | Rojales | 3 | 113 | 14 | 369.900€ | |
| NEW-72500927-03 | Terraced House | Orihuela Costa Orihuela Costa | 3 | 95 | 12 | 339.000€ | |
| NEW-86906044-01 | Terraced House | Águilas Águilas | 4 | 188 | 15 | 399.000€ | |
| NEW-86906044-02 | Terraced House | Águilas Águilas | 4 | 207 | 15 | 455.000€ | |
| NEW-86438701-03 | Terraced House | Los Dolores Dolores | 3 | 132 | 32 | 289.000€ | |
| NEW-17654404-04 | Terraced House | Fuente Álamo de Murcia Fuente Alamo | 2 | 70 | 50 | 199.750€ | |
| NEW-92188479-02 | Terraced House | Los Dolores Dolores | 3 | 143 | 45 | 415.000€ | |
| NEW-65913732-01 | Terraced House | Algorfa La Finca Golf | 3 | 108 | 22 | 495.000€ | |
| PUE0024 | Town House | Alcázares, Los | 5 | 242 | 13 | 720.000€ | |
| LA4503 | Penthouse | Alcázares, Los | 3 | 93 | 12 | 435.000€ | |
| AZOHIA123 | Penthouse | La Azohía | 2 | 89 | 34 | 259.000€ | |
| ATC0140 | Penthouse | Pilar de la Horadada | 2 | 148 | 29 | 279.900€ |
Showing 1 to 99 of 1064