- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 99 of 1064
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| NEW-60846833-03 | Apartment | San Fulgencio San Fulgencio | 1 | 52 | 50 | 105.000€ | |
| NEW-15963019-01 | Apartment | San Miguel de Salinas San Miguel de Salinas | 1 | 53 | 50 | 135.000€ | |
| NEW-65152743-01 | Apartment | Torrevieja Torrevieja | 1 | 41 | 27 | 144.200€ | |
| NEW-60846833-01 | Apartment | San Fulgencio San Fulgencio | 2 | 75 | 50 | 146.000€ | |
| NEW-88686281-04 | Apartment | Orihuela Costa Orihuela Costa | 1 | 52 | 50 | 147.500€ | |
| AP0503 | Apartment | Isla Plana Mojon Hills | 2 | 73 | 48 | 147.900€ | |
| 4515 | Apartment | Lo Pagán | 2 | 86 | 19 | 149.000€ | |
| NEW-80335883-01 | Bungalow | San Pedro del Pinatar San Pedro del Pinatar | 1 | 51 | 30 | 149.900€ | |
| NEW-15963019-02 | Apartment | San Miguel de Salinas San Miguel de Salinas | 2 | 65 | 50 | 150.000€ | |
| NEW-85509751-01 | Apartment | Torrevieja Torrevieja | 1 | 43 | 50 | 155.000€ | |
| NEW-89515166-01 | Apartment | Torrevieja Torrevieja | 1 | 48 | 27 | 158.000€ | |
| NEW-61018683-02 | Apartment | Algorfa Algorfa | 2 | 71 | 12 | 158.202€ | |
| NEW-61018683-03 | Apartment | Algorfa Algorfa | 2 | 65 | 12 | 158.311€ | |
| NEW-61018683-07 | Penthouse | Algorfa Algorfa | 1 | 57 | 12 | 159.000€ | |
| NEW-80335883-04 | Bungalow | San Pedro del Pinatar San Pedro del Pinatar | 1 | 44 | 30 | 159.900€ | |
| NEW-15963019-04 | Apartment | San Miguel de Salinas San Miguel de Salinas | 2 | 72 | 50 | 165.000€ | |
| NEW-16032003-01 | Apartment | Torrevieja Torrevieja | 1 | 52 | 10 | 169.000€ | |
| NEW-85657883-01 | Bungalow | Fuente Álamo de Murcia Fuente Alamo | 2 | 70 | 15 | 169.119€ | |
| NEW-89515166-03 | Apartment | Torrevieja Torrevieja | 1 | 58 | 27 | 170.000€ | |
| NEW-67280960-03 | Apartment | Bigastro Bigastro | 80 | 22 | 174.900€ | ||
| NEW-85657883-02 | Bungalow | Fuente Álamo de Murcia Fuente Alamo | 2 | 70 | 15 | 175.790€ | |
| AP0480 | Apartment | Fuente Álamo de Murcia Hacienda del Álama Golf Resort | 2 | 89 | 11 | 177.900€ | |
| AP0486 | Apartment | Hacienda del Alamo | 2 | 89 | 8 | 177.900€ | |
| NEW-60846833-02 | Apartment | San Fulgencio San Fulgencio | 3 | 93 | 50 | 178.000€ | |
| NEW-23998136-01 | Apartment | Puerto de Mazarrón | 2 | 73 | 15 | 179.900€ | |
| NEW-67280960-01 | Apartment | Bigastro Bigastro | 2 | 61 | 22 | 179.900€ | |
| NEW-71975240-01 | Bungalow | San Pedro del Pinatar San Pedro del Pinatar | 1 | 53 | 9 | 179.900€ | |
| NEW-89515166-02 | Apartment | Torrevieja Torrevieja | 2 | 59 | 27 | 183.000€ | |
| NEW-88686281-01 | Apartment | Orihuela Costa Orihuela Costa | 2 | 71 | 50 | 187.500€ | |
| NEW-61018683-05 | Penthouse | Algorfa Algorfa | 2 | 70 | 12 | 189.000€ | |
| NEW-15963019-03 | Apartment | San Miguel de Salinas San Miguel de Salinas | 3 | 88 | 50 | 190.000€ | |
| NEW-75591868-03 | Penthouse | Torre-Pacheco Torre-Pacheco | 2 | 90 | 9 | 192.000€ | |
| NEW-75591868-04 | Penthouse | Torre-Pacheco Torre-Pacheco | 2 | 90 | 9 | 192.000€ | |
| NEW-65152743-02 | Apartment | Torrevieja Torrevieja | 1 | 41 | 27 | 193.950€ | |
| AP0481 | Apartment | Fuente Álamo de Murcia Hacienda del Álama Golf Resort | 2 | 93 | 11 | 194.900€ | |
| NEW-71975240-03 | Apartment | San Pedro del Pinatar San Pedro del Pinatar | 1 | 53 | 9 | 194.900€ | |
| NEW-65276541-01 | Apartment | Torrevieja Torrevieja | 1 | 51 | 20 | 195.000€ | |
| NEW-31434259-04 | Apartment | Torrevieja Torrevieja | 1 | 38 | 30 | 198.000€ | |
| NEW-88686281-02 | Penthouse | Orihuela Costa Orihuela Costa | 2 | 71 | 50 | 198.500€ | |
| NEW-55276124-01 | Apartment | Torrevieja Torrevieja | 1 | 54 | 47 | 199.000€ | |
| NEW-17654404-02 | Villa | Fuente Álamo de Murcia Fuente Alamo | 3 | 94 | 50 | 199.750€ | |
| NEW-17654404-03 | Villa | Fuente Álamo de Murcia Fuente Alamo | 3 | 94 | 50 | 199.750€ | |
| NEW-17654404-04 | Terraced House | Fuente Álamo de Murcia Fuente Alamo | 2 | 70 | 50 | 199.750€ | |
| NEW-88686281-03 | Apartment | Orihuela Costa Orihuela Costa | 2 | 71 | 50 | 200.500€ | |
| NEW-11470879-02 | Terraced House | Fuente Álamo de Murcia Fuente Alamo | 2 | 164 | 50 | 205.000€ | |
| NEW-37756457-02 | Apartment | La Manga La Manga del Mar Menor | 1 | 78 | 9 | 205.033€ | |
| NEW-88686281-05 | Penthouse | Orihuela Costa Orihuela Costa | 2 | 69 | 50 | 205.500€ | |
| NEW-37756457-06 | Apartment | La Manga La Manga del Mar Menor | 1 | 78 | 9 | 206.000€ | |
| NEW-75591868-01 | Apartment | Torre-Pacheco Torre-Pacheco | 3 | 116 | 9 | 206.000€ | |
| NEW-87211562-02 | Apartment | San Pedro del Pinatar San Pedro del Pinatar | 1 | 52 | 11 | 206.900€ | |
| NEW-61018683-04 | Apartment | Algorfa Algorfa | 3 | 93 | 12 | 208.266€ | |
| NEW-85738379-04 | Apartment | Alhama de Murcia Condado de Alhama golf | 2 | 90 | 50 | 208.425€ | |
| NEW-56117581-02 | Bungalow | Cox Cox | 2 | 94 | 50 | 209.000€ | |
| NEW-65152743-03 | Penthouse | Torrevieja Torrevieja | 1 | 41 | 27 | 209.350€ | |
| NEW-61018683-01 | Apartment | Algorfa Algorfa | 3 | 88 | 12 | 209.708€ | |
| NEW-67280960-02 | Penthouse | Bigastro Bigastro | 2 | 61 | 22 | 209.900€ | |
| NEW-81397791-02 | Bungalow | Torre-Pacheco Torre-Pacheco | 2 | 68 | 21 | 210.000€ | |
| NEW-57050892-01 | Apartment | Orihuela Costa Orihuela Costa | 2 | 112 | 33 | 212.350€ | |
| NEW-31434259-01 | Apartment | Torrevieja Torrevieja | 1 | 55 | 30 | 214.000€ | |
| NEW-17654404-01 | Villa | Fuente Álamo de Murcia Fuente Alamo | 2 | 70 | 50 | 214.750€ | |
| NEW-33855483-02 | Bungalow | San Miguel de Salinas San Miguel de Salinas | 2 | 120 | 14 | 214.900€ | |
| 4454 | Villa | San Pedro del Pinatar San Pedro del Pinatar | 5 | 155 | 29 | 215.000€ | |
| NEW-23998136-02 | Penthouse | Mazarrón Puerto de Mazarrón | 2 | 83 | 15 | 215.000€ | |
| NEW-56506204-02 | Apartment | Torrevieja Torrevieja | 1 | 61 | 25 | 219.000€ | |
| NEW-56986445-01 | Apartment | Torrevieja Torrevieja | 1 | 70 | 15 | 219.000€ | |
| AZOHIA13 | Penthouse | La Azohía | 2 | 89 | 38 | 219.900€ | |
| AP0497 | Apartment | San Miguel de Salinas | 2 | 65 | 14 | 219.900€ | |
| NEW-75441926-03 | Apartment | Murcia Murcia | 2 | 97 | 4 | 220.600€ | |
| NEW-29659025-01 | Bungalow | Mazarrón Mazarrón | 2 | 64 | 15 | 221.000€ | |
| NEW-29659025-02 | Bungalow | Mazarrón Mazarrón | 2 | 64 | 15 | 221.000€ | |
| NEW-85738379-01 | Apartment | Alhama de Murcia Condado de Alhama | 2 | 85 | 50 | 221.900€ | |
| NEW-26793113-05 | Apartment | Guardamar del Segura Guardamar del Segura | 2 | 86 | 50 | 222.000€ | |
| AP0471 | Apartment | Roldán | 2 | 80 | 27 | 223.000€ | |
| NEW-58889472-01 | Terraced House | Cox Cox | 2 | 81 | 15 | 223.000€ | |
| NEW-58889472-02 | Terraced House | Cox Cox | 3 | 81 | 15 | 223.000€ | |
| NEW-26793113-02 | Apartment | Guardamar del Segura Guardamar del Segura | 3 | 86 | 50 | 224.000€ | |
| NEW-64010793-04 | Apartment | San Miguel de Salinas San Miguel de Salinas | 2 | 70 | 38 | 224.000€ | |
| NEW-58228876-01 | Apartment | Guardamar del Segura Guardamar del Segura | 2 | 85 | 44 | 225.000€ | |
| NEW-61018683-06 | Penthouse | Algorfa Algorfa | 3 | 84 | 12 | 225.570€ | |
| NEW-58228876-02 | Apartment | Guardamar del Segura Guardamar del Segura | 2 | 80 | 44 | 226.000€ | |
| AP0463 | Apartment | Águilas | 3 | 112 | 19 | 228.000€ | |
| NEW-26793113-04 | Apartment | Guardamar del Segura Guardamar del Segura | 2 | 86 | 50 | 228.000€ | |
| NEW-58228876-07 | Apartment | Guardamar del Segura Guardamar del Segura | 2 | 85 | 44 | 228.000€ | |
| CHA0640 | Villa | Mazarrón Mazarrón Country Club | 3 | 80 | 8 | 229.000€ | |
| AP0521 | Apartment | Puerto de Mazarrón Centro | 3 | 93 | 51 | 229.000€ | |
| AP05211 | Apartment | Puerto de Mazarrón Centro | 3 | 93 | 51 | 229.000€ | |
| NEW-97009342-01 | Apartment | San Miguel de Salinas San Miguel de Salinas | 2 | 108 | 16 | 229.900€ | |
| NEW-97009342-03 | Apartment | San Miguel de Salinas San Miguel de Salinas | 2 | 158 | 16 | 229.900€ | |
| NEW-87211562-04 | Penthouse | San Pedro del Pinatar San Pedro del Pinatar | 1 | 52 | 11 | 229.900€ | |
| NEW-26793113-01 | Apartment | Guardamar del Segura Guardamar del Segura | 3 | 86 | 50 | 230.000€ | |
| NEW-64010793-03 | Apartment | San Miguel de Salinas San Miguel de Salinas | 2 | 70 | 38 | 230.000€ | |
| NEW-92373724-05 | Apartment | Santa Pola Santa Pola | 2 | 75 | 8 | 230.000€ | |
| NEW-75591868-02 | Penthouse | Torre-Pacheco Torre-Pacheco | 3 | 107 | 9 | 233.000€ | |
| AP04911 | Apartment | San Fulgencio | 2 | 64 | 13 | 233.900€ | |
| NEW-46495750-01 | Bungalow | San Fulgencio San Fulgencio | 2 | 63 | 16 | 233.900€ | |
| NEW-20061844-01 | Apartment | Alicante Alicante (Alacant) | 1 | 84 | 50 | 234.900€ | |
| NEW-85336194-01 | Apartment | Santiago de la Ribera Santiago de la Ribera | 3 | 78 | 22 | 235.000€ | |
| NEW-93230208-01 | Apartment | Pilar de la Horadada Pilar de la Horadada | 3 | 97 | 9 | 235.000€ | |
| NEW-37756457-04 | Apartment | La Manga La Manga del Mar Menor | 2 | 92 | 9 | 237.132€ |
Showing 1 to 99 of 1064