- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 99 of 1064
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| NEW-15686749-01 | Villa | San Fulgencio San Fulgencio | 4 | 186 | 2 | 800.000€ | |
| NEW-30026123-01 | Villa | Torrevieja Torrevieja | 3 | 229 | 2 | 750.000€ | |
| NEW-27180041-01 | Villa | Roldán Roldán | 3 | 122 | 3 | 409.950€ | |
| NEW-75441926-01 | Apartment | Murcia Murcia | 3 | 102 | 4 | 254.000€ | |
| NEW-75441926-02 | Apartment | Murcia Murcia | 3 | 102 | 4 | 240.052€ | |
| NEW-75441926-03 | Apartment | Murcia Murcia | 2 | 97 | 4 | 220.600€ | |
| NEW-28049836-01 | Apartment | San Pedro del Pinatar San Pedro del Pinatar | 3 | 140 | 5 | 312.900€ | |
| NEW-28049836-02 | Apartment | San Pedro del Pinatar San Pedro del Pinatar | 3 | 135 | 5 | 317.900€ | |
| NEW-28049836-03 | Apartment | San Pedro del Pinatar San Pedro del Pinatar | 2 | 85 | 5 | 272.900€ | |
| NEW-28049836-04 | Penthouse | San Pedro del Pinatar San Pedro del Pinatar | 2 | 85 | 5 | 285.900€ | |
| NEW-55854998-01 | Terraced House | San Javier San Javier | 3 | 107 | 5 | 400.000€ | |
| NEW-66285124-01 | Terraced House | Alcázares, Los Los Alcázares | 4 | 192 | 5 | 390.000€ | |
| BNG0054 | Bungalow | San Pedro del Pinatar | 3 | 87 | 6 | 449.000€ | |
| NEW-35274430-01 | Penthouse | Pilar de la Horadada Pilar de la Horadada | 2 | 130 | 6 | 299.000€ | |
| NEW-35274430-02 | Penthouse | Pilar de la Horadada Pilar de la Horadada | 2 | 130 | 6 | 319.000€ | |
| NEW-35274430-03 | Apartment | Pilar de la Horadada Pilar de la Horadada | 3 | 161 | 6 | 329.000€ | |
| NEW-35274430-04 | Apartment | Pilar de la Horadada Pilar de la Horadada | 2 | 81 | 6 | 269.000€ | |
| NEW-35274430-05 | Penthouse | Pilar de la Horadada Pilar de la Horadada | 2 | 122 | 6 | 329.000€ | |
| NEW-35274430-06 | Apartment | Pilar de la Horadada Pilar de la Horadada | 3 | 130 | 6 | 319.000€ | |
| NEW-35274430-07 | Apartment | Pilar de la Horadada Pilar de la Horadada | 2 | 99 | 6 | 269.000€ | |
| NEW-70672765-01 | Villa | Pilar de la Horadada Pilar de la Horadada | 3 | 158 | 6 | 499.000€ | |
| NEW-96801708-01 | Villa | Orihuela Costa Orihuela Costa | 3 | 415 | 6 | 2.450.000€ | |
| NEW-18494251-01 | Villa | Alcázares, Los Los Alcázares | 3 | 269 | 7 | 659.000€ | |
| NEW-28050948-01 | Bungalow | Pilar de la Horadada Pilar de la Horadada | 3 | 67 | 7 | 270.000€ | |
| NEW-28050948-02 | Bungalow | Pilar de la Horadada Pilar de la Horadada | 2 | 67 | 7 | 255.000€ | |
| NEW-28050948-03 | Bungalow | Pilar de la Horadada Pilar de la Horadada | 3 | 67 | 7 | 270.000€ | |
| NEW-28050948-04 | Bungalow | Pilar de la Horadada Pilar de la Horadada | 3 | 74 | 7 | 325.000€ | |
| NEW-30617740-01 | Villa | Ciudad Quesada Ciudad Quesada | 3 | 114 | 7 | 489.900€ | |
| NEW-36981023-01 | Terraced House | Pilar de la Horadada Pilar de la Horadada | 3 | 160 | 7 | 415.000€ | |
| NEW-36981023-02 | Terraced House | Pilar de la Horadada Pilar de la Horadada | 2 | 137 | 7 | 350.000€ | |
| NEW-38426415-01 | Villa | Orihuela Costa Orihuela Costa | 4 | 235 | 7 | 549.900€ | |
| NEW-38426415-02 | Villa | Orihuela Costa Orihuela Costa | 3 | 235 | 7 | 469.900€ | |
| NEW-38322799-01 | Villa | Alhama de Murcia Condado de Alhama | 3 | 109 | 7 | 349.000€ | |
| NEW-51618202-01 | Apartment | Torrevieja Torrevieja | 2 | 102 | 7 | 270.900€ | |
| NEW-51618202-02 | Penthouse | Torrevieja Torrevieja | 2 | 130 | 7 | 281.900€ | |
| DC8760 | Villa | Orihuela Costa | 4 | 225 | 8 | 1.150.000€ | |
| CHA0560 | Villa | La Azohía | 2 | 75 | 8 | 299.000€ | |
| CHA0561 | Villa | La Azohía | 3 | 78 | 8 | 295.000€ | |
| CHA0578 | Villa | Torre-Pacheco | 4 | 139 | 8 | 420.000€ | |
| ADO0091 | Terraced House | Pilar de la Horadada | 3 | 99 | 8 | 459.900€ | |
| AP0486 | Apartment | Hacienda del Alamo | 2 | 89 | 8 | 177.900€ | |
| CHA0640 | Villa | Mazarrón Mazarrón Country Club | 3 | 80 | 8 | 229.000€ | |
| NEW-62442969-01 | Apartment | Guardamar del Segura Guardamar del Segura | 3 | 91 | 8 | 354.000€ | |
| NEW-62442969-02 | Apartment | Guardamar del Segura Guardamar del Segura | 3 | 102 | 8 | 399.500€ | |
| NEW-62442969-03 | Apartment | Guardamar del Segura Guardamar del Segura | 2 | 80 | 8 | 317.500€ | |
| NEW-62442969-04 | Penthouse | Guardamar del Segura Guardamar del Segura | 3 | 102 | 8 | 549.500€ | |
| NEW-62442969-05 | Penthouse | Guardamar del Segura Guardamar del Segura | 2 | 80 | 8 | 468.500€ | |
| NEW-92373724-01 | Apartment | Santa Pola Santa Pola | 2 | 72 | 8 | 245.000€ | |
| NEW-92373724-02 | Apartment | Santa Pola Santa Pola | 3 | 118 | 8 | 315.000€ | |
| NEW-92373724-03 | Apartment | Santa Pola Santa Pola | 2 | 74 | 8 | 260.000€ | |
| NEW-92373724-04 | Penthouse | Santa Pola Santa Pola | 2 | 94 | 8 | 298.000€ | |
| NEW-92373724-05 | Apartment | Santa Pola Santa Pola | 2 | 75 | 8 | 230.000€ | |
| NEW-92373724-06 | Apartment | Santa Pola Santa Pola | 2 | 76 | 8 | 256.000€ | |
| NEW-93378520-01 | Villa | Alcázares, Los Los Alcázares | 3 | 113 | 8 | 539.900€ | |
| NEW-93378520-02 | Villa | Alcázares, Los Los Alcázares | 3 | 224 | 8 | 589.900€ | |
| NEW-93378520-03 | Villa | Alcázares, Los Los Alcázares | 3 | 215 | 8 | 629.900€ | |
| NEW-93378520-04 | Villa | Alcázares, Los Los Alcázares | 3 | 205 | 8 | 749.900€ | |
| AP0490 | Apartment | Águilas | 2 | 76 | 9 | 295.000€ | |
| CHA0614 | Villa | Torre-Pacheco Santa Rosalia | 3 | 273 | 9 | 765.000€ | |
| AP0519 | Apartment | San Pedro del Pinatar | 2 | 97 | 9 | 254.900€ | |
| NEW-10742058-01 | Terraced House | Mazarrón Mazarrón | 3 | 80 | 9 | 249.900€ | |
| NEW-37756457-01 | Apartment | La Manga La Manga del Mar Menor | 3 | 130 | 9 | 328.600€ | |
| NEW-37756457-02 | Apartment | La Manga La Manga del Mar Menor | 1 | 78 | 9 | 205.033€ | |
| NEW-37756457-03 | Apartment | La Manga La Manga del Mar Menor | 2 | 93 | 9 | 262.963€ | |
| NEW-37756457-04 | Apartment | La Manga La Manga del Mar Menor | 2 | 92 | 9 | 237.132€ | |
| NEW-37756457-05 | Apartment | La Manga La Manga del Mar Menor | 3 | 130 | 9 | 390.000€ | |
| NEW-37756457-06 | Apartment | La Manga La Manga del Mar Menor | 1 | 78 | 9 | 206.000€ | |
| NEW-37756457-07 | Apartment | La Manga La Manga del Mar Menor | 2 | 93 | 9 | 263.000€ | |
| NEW-37756457-08 | Penthouse | La Manga La Manga del Mar Menor | 2 | 102 | 9 | 385.000€ | |
| NEW-37756457-09 | Penthouse | La Manga La Manga del Mar Menor | 2 | 99 | 9 | 385.000€ | |
| NEW-37756457-10 | Penthouse | La Manga La Manga del Mar Menor | 1 | 78 | 9 | 310.000€ | |
| NEW-71975240-01 | Bungalow | San Pedro del Pinatar San Pedro del Pinatar | 1 | 53 | 9 | 179.900€ | |
| NEW-71975240-02 | Bungalow | San Pedro del Pinatar San Pedro del Pinatar | 3 | 96 | 9 | 269.900€ | |
| NEW-71975240-03 | Apartment | San Pedro del Pinatar San Pedro del Pinatar | 1 | 53 | 9 | 194.900€ | |
| NEW-75591868-01 | Apartment | Torre-Pacheco Torre-Pacheco | 3 | 116 | 9 | 206.000€ | |
| NEW-75591868-02 | Penthouse | Torre-Pacheco Torre-Pacheco | 3 | 107 | 9 | 233.000€ | |
| NEW-75591868-03 | Penthouse | Torre-Pacheco Torre-Pacheco | 2 | 90 | 9 | 192.000€ | |
| NEW-83300051-01 | Villa | Montesinos, Los La Herrada | 3 | 129 | 9 | 445.000€ | |
| NEW-93230208-01 | Apartment | Pilar de la Horadada Pilar de la Horadada | 3 | 97 | 9 | 235.000€ | |
| NEW-94634951-01 | Villa | Orihuela Costa Orihuela Costa | 3 | 204 | 9 | 649.000€ | |
| NEW-48040294-01 | Apartment | Águilas Águilas | 3 | 110 | 9 | 288.000€ | |
| NEW-48040294-02 | Apartment | Águilas Águilas | 2 | 85 | 9 | 267.000€ | |
| NEW-48040294-03 | Penthouse | Águilas Águilas | 2 | 82 | 9 | 297.000€ | |
| NEW-71975240-04 | Bungalow | San Pedro del Pinatar | 3 | 96 | 9 | 299.900€ | |
| NEW-90906545-01 | Bungalow | Pilar de la Horadada Pilar de la Horadada | 3 | 103 | 9 | 369.900€ | |
| NEW-90906545-02 | Bungalow | Pilar de la Horadada Pilar de la Horadada | 3 | 84 | 9 | 389.900€ | |
| NEW-25246260-01 | Bungalow | Los Serranos Los Guardianes | 2 | 88 | 9 | 240.000€ | |
| NEW-25246260-02 | Bungalow | Los Serranos Los Guardianes | 2 | 76 | 9 | 280.000€ | |
| NEW-75591868-04 | Penthouse | Torre-Pacheco Torre-Pacheco | 2 | 90 | 9 | 192.000€ | |
| LUX0018 | Luxury Villa | Cabo Roig | 4 | 329 | 10 | 1.990.000€ | |
| CHA0572 | Villa | Los Belones | 4 | 119 | 10 | 355.000€ | |
| NEW-16032003-01 | Apartment | Torrevieja Torrevieja | 1 | 52 | 10 | 169.000€ | |
| NEW-18503761-01 | Villa | Ciudad Quesada Ciudad Quesada | 3 | 174 | 10 | 766.380€ | |
| NEW-27283931-01 | Apartment | Alcázares, Los Los Alcázares | 2 | 121 | 10 | 275.000€ | |
| NEW-41484706-01 | Villa | San Miguel de Salinas San Miguel de Salinas | 3 | 107 | 10 | 429.900€ | |
| NEW-55831304-01 | Villa | San Fulgencio San Fulgencio | 3 | 246 | 10 | 395.000€ | |
| NEW-89520196-01 | Bungalow | Roldán Roldán | 3 | 80 | 10 | 259.000€ | |
| NEW-89520196-02 | Bungalow | Roldán Roldán | 2 | 67 | 10 | 238.000€ | |
| NEW-57973687-01 | Villa | Finestrat Finestrat | 3 | 213 | 10 | 610.000€ |
Showing 1 to 99 of 1064