- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 99 of 1064
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| NEW-36155132-01 | Villa | Finestrat Finestrat | 8 | 998 | 50 | 4.450.000€ | |
| NEW-32054657-01 | Villa | Dehesa de Campoamor Dehesa de Campoamor | 4 | 488 | 16 | 3.600.000€ | |
| NEW-52952809-01 | Villa | Dehesa de Campoamor Dehesa de Campoamor | 4 | 370 | 19 | 3.200.000€ | |
| NEW-68248731-01 | Villa | El Mojón El Mojón | 5 | 344 | 19 | 2.950.000€ | |
| NEW-90600466-01 | Villa | Finestrat Finestrat | 5 | 365 | 21 | 2.600.000€ | |
| NEW-96801708-01 | Villa | Orihuela Costa Orihuela Costa | 3 | 415 | 6 | 2.450.000€ | |
| NEW-19565450-01 | Villa | Dehesa de Campoamor Las Colinas Golf | 3 | 332 | 14 | 2.365.000€ | |
| LUX0018 | Luxury Villa | Cabo Roig | 4 | 329 | 10 | 1.990.000€ | |
| NEW-97941001-01 | Villa | Finestrat Finestrat | 6 | 375 | 26 | 1.900.000€ | |
| NEW-30168667-01 | Villa | Pilar de la Horadada Pilar de la Horadada | 3 | 211 | 12 | 1.895.000€ | |
| NEW-98961819-04 | Villa | Dehesa de Campoamor Dehesa de Campoamor | 6 | 239 | 39 | 1.780.000€ | |
| LUX00201 | Luxury Villa | Puerto de Mazarrón | 6 | 435 | 27 | 1.700.000€ | |
| CHA0626 | Luxury Villa | Isla Plana | 8 | 237 | 25 | 1.661.000€ | |
| NEW-79540434-01 | Villa | Torre-Pacheco Santa Rosalia | 5 | 335 | 50 | 1.648.000€ | |
| LUX0023 | Luxury Villa | Torre-Pacheco Santa Rosalia | 3 | 515 | 28 | 1.647.400€ | |
| NEW-99364856-01 | Villa | Orihuela Costa Orihuela Costa | 4 | 350 | 30 | 1.600.000€ | |
| NEW-32458143-02 | Villa | Algorfa La Finca Golf | 5 | 391 | 33 | 1.490.000€ | |
| NEW-34560558-01 | Villa | Rojales Rojales | 4 | 408 | 50 | 1.450.000€ | |
| LUX0022 | Luxury Villa | Torre-Pacheco Santa Rosalia | 3 | 426 | 17 | 1.400.000€ | |
| NEW-31993478-01 | Villa | Cabo de Palos Cabo de Palos | 3 | 130 | 21 | 1.390.000€ | |
| NEW-94657425-01 | Terraced House | Alcázares, Los Los Alcázares | 3 | 351 | 50 | 1.390.000€ | |
| LUX0024 | Luxury Villa | Orihuela | 4 | 227 | 40 | 1.350.000€ | |
| NEW-24592294-02 | Villa | Orihuela Costa Orihuela Costa | 4 | 270 | 42 | 1.350.000€ | |
| NEW-99563554-01 | Villa | Finestrat Finestrat | 4 | 425 | 10 | 1.350.000€ | |
| NEW-99563554-02 | Villa | Finestrat Finestrat | 4 | 486 | 10 | 1.350.000€ | |
| NEW-99563554-03 | Villa | Finestrat Finestrat | 4 | 460 | 10 | 1.350.000€ | |
| CHA0433 | Villa | Isla Plana | 5 | 370 | 33 | 1.300.000€ | |
| SM8760 | Villa | San Miguel de Salinas | 4 | 197 | 24 | 1.250.000€ | |
| NEW-21583659-01 | Villa | Dehesa de Campoamor Las Colinas Golf | 3 | 335 | 47 | 1.250.000€ | |
| NEW-38136904-09 | Villa | San Miguel de Salinas San Miguel de Salinas | 4 | 197 | 25 | 1.250.000€ | |
| NEW-79149455-01 | Villa | San Javier San Javier | 3 | 217 | 37 | 1.250.000€ | |
| NEW-81318120-01 | Villa | Torrevieja Torrevieja | 5 | 368 | 50 | 1.200.000€ | |
| NEW-91450464-01 | Villa | Finestrat Finestrat | 3 | 328 | 29 | 1.200.000€ | |
| NEW-56404185-01 | Villa | Dehesa de Campoamor Dehesa de Campoamor | 4 | 322 | 45 | 1.195.000€ | |
| NEW-87753109-01 | Villa | Finestrat Finestrat | 3 | 154 | 31 | 1.195.000€ | |
| NEW-87753109-02 | Villa | Finestrat Finestrat | 3 | 154 | 31 | 1.195.000€ | |
| NEW-90628248-01 | Villa | Dehesa de Campoamor Dehesa de Campoamor | 3 | 319 | 50 | 1.195.000€ | |
| NEW-24438150-01 | Villa | Torre-Pacheco Santa Rosalia | 3 | 308 | 17 | 1.190.000€ | |
| NEW-19562837-01 | Villa | Dehesa de Campoamor Dehesa de Campoamor | 3 | 242 | 50 | 1.187.000€ | |
| NEW-24592294-01 | Villa | Orihuela Costa Orihuela Costa | 4 | 196 | 42 | 1.160.000€ | |
| DC8760 | Villa | Orihuela Costa | 4 | 225 | 8 | 1.150.000€ | |
| NEW-98961819-03 | Villa | Dehesa de Campoamor Dehesa de Campoamor | 4 | 239 | 39 | 1.129.000€ | |
| NEW-86729570-01 | Villa | Ciudad Quesada Ciudad Quesada | 3 | 205 | 13 | 1.084.310€ | |
| DC5650 | Villa | Orihuela Costa | 3 | 194 | 103 | 1.050.000€ | |
| NEW-14538244-01 | Villa | Ciudad Quesada Ciudad Quesada | 3 | 284 | 39 | 1.050.000€ | |
| NEW-80754605-01 | Villa | San Miguel de Salinas San Miguel de Salinas | 3 | 237 | 50 | 1.000.000€ | |
| NEW-32458143-01 | Villa | Algorfa La Finca Golf | 4 | 199 | 33 | 995.000€ | |
| 3PALM21 | Villa | Puerto de Mazarrón | 3 | 183 | 25 | 995.000€ | |
| NEW-34560558-02 | Villa | Rojales Rojales | 3 | 416 | 50 | 995.000€ | |
| NEW-69537374-01 | Villa | Finestrat Finestrat | 3 | 183 | 30 | 995.000€ | |
| NEW-98961819-01 | Villa | Dehesa de Campoamor Dehesa de Campoamor | 3 | 239 | 39 | 995.000€ | |
| NEW-98961819-02 | Villa | Dehesa de Campoamor Dehesa de Campoamor | 4 | 239 | 39 | 995.000€ | |
| NEW-96231140-03 | Villa | Finestrat Finestrat | 3 | 282 | 12 | 990.000€ | |
| NEW-38136904-03 | Villa | San Miguel de Salinas San Miguel de Salinas | 3 | 144 | 25 | 975.000€ | |
| CHA06601 | Villa | Bolnuevo | 6 | 570 | 83 | 975.000€ | |
| NEW-31740731-04 | Villa | Algorfa La Finca Golf | 6 | 436 | 39 | 965.000€ | |
| NEW-47236454-03 | Penthouse | La Manga La Manga del Mar Menor | 3 | 220 | 26 | 950.000€ | |
| NEW-86391326-01 | Penthouse | San Pedro del Pinatar San Pedro del Pinatar | 3 | 171 | 19 | 949.900€ | |
| NEW-21808862-02 | Apartment | Dehesa de Campoamor Las Colinas Golf | 2 | 98 | 29 | 939.000€ | |
| NEW-16424670-01 | Villa | Ciudad Quesada Ciudad Quesada | 4 | 250 | 21 | 925.000€ | |
| NEW-69537374-02 | Villa | Finestrat Finestrat | 3 | 183 | 31 | 915.000€ | |
| NEW-55409916-01 | Villa | Torrevieja El Chaparral | 4 | 234 | 18 | 895.000€ | |
| NEW-47236454-01 | Apartment | La Manga La Manga del Mar Menor | 3 | 229 | 26 | 890.000€ | |
| CHA0903 | Villa | Bolnuevo | 4 | 182 | 67 | 890.000€ | |
| NEW-96231140-02 | Villa | Finestrat Finestrat | 3 | 270 | 12 | 890.000€ | |
| NEW-14810267-01 | Villa | Algorfa La Finca Golf | 4 | 326 | 22 | 880.000€ | |
| NEW-87464825-01 | Villa | Águilas Águilas | 5 | 474 | 50 | 880.000€ | |
| NEW-38136904-02 | Villa | San Miguel de Salinas San Miguel de Salinas | 3 | 144 | 25 | 875.000€ | |
| NEW-38136904-07 | Villa | San Miguel de Salinas San Miguel de Salinas | 4 | 135 | 25 | 875.000€ | |
| NEW-65394545-01 | Villa | Finestrat Finestrat | 5 | 392 | 28 | 875.000€ | |
| NEW-23720686-01 | Villa | Ciudad Quesada Ciudad Quesada | 3 | 168 | 49 | 871.162€ | |
| NEW-54999949-01 | Villa | Ciudad Quesada Ciudad Quesada | 3 | 288 | 39 | 870.474€ | |
| NEW-96185570-05 | Penthouse | San Pedro del Pinatar San Pedro del Pinatar | 3 | 101 | 12 | 860.000€ | |
| NEW-55649114-01 | Villa | Ciudad Quesada Ciudad Quesada | 3 | 302 | 33 | 852.000€ | |
| CHA0559 | Villa | Torre-Pacheco Santa Rosalia | 3 | 280 | 27 | 850.000€ | |
| NEW-84344248-03 | Villa | Finestrat Finestrat | 4 | 225 | 50 | 850.000€ | |
| NEW-86656530-01 | Villa | Finestrat Finestrat | 4 | 244 | 48 | 850.000€ | |
| NEW-73321799-01 | Villa | Finestrat Finestrat | 3 | 160 | 21 | 849.000€ | |
| NEW-97670398-01 | Villa | Finestrat Finestrat | 3 | 222 | 47 | 849.000€ | |
| NEW-97670398-02 | Villa | Finestrat Finestrat | 4 | 249 | 47 | 849.000€ | |
| NEW-76726108-02 | Villa | Cartagena Cartagena | 4 | 168 | 30 | 840.000€ | |
| NEW-57973687-02 | Villa | Finestrat Finestrat | 5 | 291 | 10 | 840.000€ | |
| NEW-14810267-02 | Villa | Algorfa La Finca Golf | 4 | 345 | 22 | 835.000€ | |
| NEW-66980263-01 | Villa | Dehesa de Campoamor Las Colinas Golf | 3 | 129 | 50 | 835.000€ | |
| NEW-98926472-01 | Villa | Ciudad Quesada Ciudad Quesada | 4 | 260 | 46 | 834.000€ | |
| NEW-20953461-01 | Villa | Torre-Pacheco Santa Rosalia | 3 | 140 | 15 | 829.000€ | |
| NEW-95187422-01 | Villa | Torre-Pacheco Santa Rosalia | 3 | 272 | 19 | 827.000€ | |
| NEW-68406928-01 | Villa | Ciudad Quesada Ciudad Quesada | 4 | 244 | 19 | 821.910€ | |
| NEW-92777798-01 | Terraced House | Torrevieja La Mata | 4 | 172 | 13 | 820.000€ | |
| NEW-28502345-01 | Villa | Finestrat Finestrat | 5 | 224 | 24 | 819.900€ | |
| 3PALM3 | Villa | Puerto de Mazarrón | 3 | 183 | 25 | 810.000€ | |
| AP04662 | Apartment | San Pedro del Pinatar | 3 | 132 | 18 | 810.000€ | |
| NEW-43753493-01 | Villa | San Pedro del Pinatar San Pedro del Pinatar | 3 | 159 | 35 | 809.950€ | |
| CHA0579 | Villa | Torre-Pacheco Santa Rosalia | 3 | 140 | 23 | 800.000€ | |
| NEW-15686749-01 | Villa | San Fulgencio San Fulgencio | 4 | 186 | 2 | 800.000€ | |
| NEW-14623180-01 | Terraced House | San Javier San Javier | 3 | 140 | 13 | 799.000€ | |
| NEW-72223274-01 | Villa | Algorfa La Finca Golf | 3 | 182 | 33 | 793.000€ | |
| CHA0602 | Villa | Torre-Pacheco Santa Rosalia | 3 | 280 | 23 | 790.000€ | |
| NEW-96231140-01 | Villa | Finestrat Finestrat | 3 | 230 | 12 | 790.000€ |
Showing 1 to 99 of 1064