- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 99 of 1064
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 3210 | Villa | San Pedro del Pinatar San Pedro | 5 | 250 | 38 | 270.000€ | |
| LA4503 | Penthouse | Alcázares, Los | 3 | 93 | 12 | 435.000€ | |
| 4496 | Terraced House | San Pedro del Pinatar San Pedro del Pinatar | 4 | 187 | 14 | 280.000€ | |
| AZOHIA123 | Penthouse | La Azohía | 2 | 89 | 34 | 259.000€ | |
| ATC0140 | Penthouse | Pilar de la Horadada | 2 | 148 | 29 | 279.900€ | |
| AZOHIA13 | Penthouse | La Azohía | 2 | 89 | 38 | 219.900€ | |
| AP0463 | Apartment | Águilas | 3 | 112 | 19 | 228.000€ | |
| AP0464 | Apartment | San Pedro del Pinatar | 2 | 78 | 13 | 370.000€ | |
| AP0465 | Apartment | San Pedro del Pinatar | 2 | 85 | 13 | 430.000€ | |
| CHA0560 | Villa | La Azohía | 2 | 75 | 8 | 299.000€ | |
| CHA0561 | Villa | La Azohía | 3 | 78 | 8 | 295.000€ | |
| PH23651 | Apartment | Pilar de la Horadada | 2 | 73 | 17 | 254.900€ | |
| AP0470 | Apartment | Pilar de la Horadada | 3 | 91 | 25 | 289.000€ | |
| AP0471 | Apartment | Roldán | 2 | 80 | 27 | 223.000€ | |
| AG2109 | Apartment | Águilas | 3 | 110 | 13 | 288.000€ | |
| AG4852 | Apartment | Águilas | 2 | 71 | 13 | 267.000€ | |
| AP0449 | Apartment | Elche | 3 | 97 | 26 | 315.000€ | |
| LM46821 | Apartment | Torrevieja | 2 | 78 | 24 | 245.000€ | |
| AP0482 | Apartment | Guardamar del Segura | 2 | 97 | 25 | 254.000€ | |
| AP0483 | Apartment | Torrevieja | 2 | 160 | 18 | 289.900€ | |
| AP0486 | Apartment | Hacienda del Alamo | 2 | 89 | 8 | 177.900€ | |
| AP0489 | Penthouse | Torre-Pacheco Santa Rosalia | 3 | 262 | 24 | 525.000€ | |
| AP0490 | Apartment | Águilas | 2 | 76 | 9 | 295.000€ | |
| CHA0613 | Villa | Torre-Pacheco Santa Rosalia | 3 | 292 | 24 | 555.000€ | |
| BNG0053 | Bungalow | Torre-Pacheco Santa Rosalia | 2 | 76 | 34 | 315.000€ | |
| AP0493 | Apartment | Alcázares, Los Serena Golf | 2 | 70 | 19 | 265.000€ | |
| AP0495 | Apartment | Pilar de la Horadada | 2 | 75 | 33 | 264.900€ | |
| AP0496 | Apartment | San Miguel de Salinas | 2 | 65 | 17 | 240.900€ | |
| AP0497 | Apartment | San Miguel de Salinas | 2 | 65 | 14 | 219.900€ | |
| AP0498 | Apartment | Alcázares, Los Serena Golf | 2 | 84 | 49 | 270.000€ | |
| BNG0054 | Bungalow | San Pedro del Pinatar | 3 | 87 | 6 | 449.000€ | |
| AP0499 | Apartment | San Pedro del Pinatar | 2 | 77 | 12 | 269.950€ | |
| AP0501 | Apartment | Puerto de Mazarrón Mar de Plata | 2 | 76 | 15 | 330.000€ | |
| AP04661 | Apartment | San Pedro del Pinatar | 3 | 132 | 17 | 400.000€ | |
| AP04662 | Apartment | San Pedro del Pinatar | 3 | 132 | 18 | 810.000€ | |
| 4521 | Penthouse | San Pedro del Pinatar S .Pedro del P. | 6 | 382 | 41 | 405.500€ | |
| 4522 | Villa | San Pedro del Pinatar San Pedro del Pinatar | 4 | 187 | 26 | 450.000€ | |
| AP05091 | Apartment | Puerto de Mazarrón Centro | 3 | 141 | 32 | 389.000€ | |
| APO04272 | Apartment | Isla Plana | 2 | 95 | 23 | 370.000€ | |
| DecemberOnly | Penthouse | Torre de la Horadada | 3 | 113 | 26 | 440.000€ | |
| AP0085 | Apartment | Alcázares, Los | 2 | 67 | 20 | 279.900€ | |
| AP0517 | Apartment | Pilar de la Horadada | 3 | 89 | 11 | 289.900€ | |
| AP0518 | Apartment | San Pedro del Pinatar | 3 | 145 | 11 | 299.900€ | |
| AP0519 | Apartment | San Pedro del Pinatar | 2 | 97 | 9 | 254.900€ | |
| AP0520 | Apartment | Pilar de la Horadada | 3 | 100 | 44 | 299.900€ | |
| ADO0093 | Terraced House | Pilar de la Horadada | 3 | 83 | 48 | 309.900€ | |
| BNG0055 | Bungalow | Pilar de la Horadada | 3 | 74 | 46 | 284.900€ | |
| BNG0041 | Apartment | Alcázares, Los | 2 | 65 | 18 | 389.900€ | |
| AP0521 | Apartment | Puerto de Mazarrón Centro | 3 | 93 | 51 | 229.000€ | |
| ADO00883 | Villa | Puerto de Mazarrón | 3 | 128 | 23 | 287.000€ | |
| APO049121 | Apartment | San Fulgencio | 3 | 87 | 20 | 308.900€ | |
| AP04911 | Apartment | San Fulgencio | 2 | 64 | 13 | 233.900€ | |
| APO04273 | Apartment | Isla Plana | 2 | 95 | 38 | 360.000€ | |
| APO04274 | Apartment | Isla Plana | 2 | 95 | 33 | 390.000€ | |
| NEW-10784958-01 | Apartment | Alcázares, Los Los Alcázares | 3 | 97 | 12 | 324.900€ | |
| NEW-10784958-02 | Penthouse | Alcázares, Los Los Alcázares | 3 | 101 | 12 | 419.900€ | |
| NEW-10218537-01 | Apartment | Benijófar Benijófar | 2 | 79 | 14 | 253.000€ | |
| NEW-10218537-02 | Apartment | Benijófar Benijófar | 2 | 79 | 14 | 263.000€ | |
| NEW-10218537-03 | Apartment | Benijófar Benijófar | 3 | 146 | 14 | 354.000€ | |
| NEW-10218537-04 | Penthouse | Benijófar Benijófar | 3 | 241 | 14 | 441.000€ | |
| NEW-11051098-01 | Villa | Benijófar Benijófar | 3 | 103 | 50 | 400.000€ | |
| NEW-11332432-01 | Apartment | Guardamar del Segura Guardamar del Segura | 2 | 97 | 21 | 307.000€ | |
| NEW-11332432-02 | Apartment | Guardamar del Segura Guardamar del Segura | 2 | 81 | 21 | 302.000€ | |
| NEW-11332432-03 | Apartment | Guardamar del Segura Guardamar del Segura | 3 | 108 | 21 | 432.000€ | |
| NEW-11332432-04 | Penthouse | Guardamar del Segura Guardamar del Segura | 3 | 222 | 21 | 690.000€ | |
| NEW-11891857-01 | Bungalow | Torrevieja Torrevieja | 2 | 98 | 50 | 380.000€ | |
| NEW-11891857-02 | Bungalow | Torrevieja Torrevieja | 2 | 100 | 50 | 395.000€ | |
| NEW-11891857-03 | Bungalow | Torrevieja Torrevieja | 2 | 102 | 50 | 380.000€ | |
| NEW-13173705-01 | Penthouse | Torre-Pacheco Santa Rosalia | 3 | 109 | 20 | 529.000€ | |
| NEW-13508389-01 | Apartment | Punta Prima Punta Prima | 3 | 109 | 24 | 384.000€ | |
| NEW-13508389-02 | Apartment | Punta Prima Punta Prima | 2 | 91 | 24 | 364.000€ | |
| NEW-13508389-03 | Apartment | Punta Prima Punta Prima | 3 | 91 | 24 | 354.000€ | |
| NEW-13508389-04 | Apartment | Punta Prima Punta Prima | 2 | 91 | 24 | 344.000€ | |
| NEW-13896180-01 | Villa | Benijófar Benijófar | 3 | 192 | 50 | 515.000€ | |
| NEW-14538244-01 | Villa | Ciudad Quesada Ciudad Quesada | 3 | 284 | 39 | 1.050.000€ | |
| NEW-13818043-02 | Apartment | Orihuela Costa Orihuela Costa | 2 | 113 | 50 | 325.000€ | |
| NEW-13818043-03 | Apartment | Orihuela Costa Orihuela Costa | 3 | 150 | 50 | 419.000€ | |
| NEW-13818043-04 | Apartment | Playa Flamenca Playa Flamenca | 2 | 113 | 50 | 325.000€ | |
| NEW-13818043-05 | Apartment | Playa Flamenca Playa Flamenca | 4 | 169 | 50 | 499.000€ | |
| NEW-13818043-06 | Apartment | Playa Flamenca Playa Flamenca | 3 | 119 | 50 | 469.000€ | |
| NEW-13818043-07 | Apartment | Playa Flamenca Playa Flamenca | 2 | 98 | 50 | 339.000€ | |
| NEW-13818043-08 | Penthouse | Playa Flamenca Playa Flamenca | 3 | 248 | 50 | 625.000€ | |
| NEW-14235552-01 | Apartment | Pilar de la Horadada Pilar de la Horadada | 3 | 100 | 50 | 299.900€ | |
| NEW-14235552-02 | Penthouse | Pilar de la Horadada Pilar de la Horadada | 3 | 78 | 50 | 399.900€ | |
| NEW-14235552-03 | Apartment | Pilar de la Horadada Pilar de la Horadada | 3 | 102 | 50 | 294.900€ | |
| NEW-16032003-01 | Apartment | Torrevieja Torrevieja | 1 | 52 | 10 | 169.000€ | |
| NEW-16512980-02 | Terraced House | Pilar de la Horadada Pilar de la Horadada | 2 | 121 | 17 | 385.000€ | |
| NEW-15963019-01 | Apartment | San Miguel de Salinas San Miguel de Salinas | 1 | 53 | 50 | 135.000€ | |
| NEW-15963019-02 | Apartment | San Miguel de Salinas San Miguel de Salinas | 2 | 65 | 50 | 150.000€ | |
| NEW-15963019-03 | Apartment | San Miguel de Salinas San Miguel de Salinas | 3 | 88 | 50 | 190.000€ | |
| NEW-15963019-04 | Apartment | San Miguel de Salinas San Miguel de Salinas | 2 | 72 | 50 | 165.000€ | |
| NEW-17210983-01 | Apartment | Torre de la Horadada Torre de la Horadada | 2 | 73 | 50 | 275.900€ | |
| NEW-17210983-02 | Apartment | Torre de la Horadada Torre de la Horadada | 1 | 55 | 50 | 245.900€ | |
| NEW-17210983-03 | Apartment | Torre de la Horadada Torre de la Horadada | 2 | 74 | 50 | 295.900€ | |
| NEW-17703608-01 | Apartment | Torrevieja Torrevieja | 2 | 87 | 23 | 274.900€ | |
| NEW-17703608-02 | Apartment | Torrevieja Torrevieja | 2 | 87 | 23 | 274.900€ | |
| NEW-17599939-01 | Bungalow | Pilar de la Horadada Pilar de la Horadada | 3 | 89 | 17 | 289.900€ | |
| NEW-18590593-01 | Bungalow | Ciudad Quesada Ciudad Quesada | 2 | 78 | 19 | 298.000€ | |
| NEW-18590593-02 | Bungalow | Ciudad Quesada Ciudad Quesada | 2 | 78 | 19 | 342.000€ |
Showing 1 to 99 of 1064