- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 793 to 891 of 1064
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| NEW-33712591-01 | Villa | Orihuela Costa Orihuela Costa | 3 | 143 | 50 | 760.000€ | |
| NEW-33855483-02 | Bungalow | San Miguel de Salinas San Miguel de Salinas | 2 | 120 | 14 | 214.900€ | |
| NEW-33855483-01 | Bungalow | San Miguel de Salinas San Miguel de Salinas | 3 | 152 | 14 | 249.900€ | |
| NEW-32458143-02 | Villa | Algorfa La Finca Golf | 5 | 391 | 33 | 1.490.000€ | |
| NEW-32458143-01 | Villa | Algorfa La Finca Golf | 4 | 199 | 33 | 995.000€ | |
| NEW-31920513-03 | Bungalow | Algorfa La Finca Golf | 2 | 74 | 16 | 325.000€ | |
| NEW-31920513-02 | Bungalow | Algorfa La Finca Golf | 2 | 74 | 16 | 299.000€ | |
| NEW-31920513-01 | Bungalow | Algorfa La Finca Golf | 3 | 96 | 16 | 349.000€ | |
| NEW-31740731-04 | Villa | Algorfa La Finca Golf | 6 | 436 | 39 | 965.000€ | |
| NEW-31740731-03 | Villa | Algorfa La Finca Golf | 3 | 238 | 39 | 528.000€ | |
| NEW-31740731-02 | Terraced House | Algorfa La Finca Golf | 3 | 274 | 39 | 495.000€ | |
| NEW-31740731-01 | Terraced House | Algorfa La Finca Golf | 3 | 199 | 39 | 473.000€ | |
| NEW-32162745-01 | Terraced House | Torrevieja Torrevieja | 4 | 238 | 49 | 750.000€ | |
| NEW-31993478-01 | Villa | Cabo de Palos Cabo de Palos | 3 | 130 | 21 | 1.390.000€ | |
| NEW-30678642-03 | Bungalow | Torrevieja Torrevieja | 2 | 115 | 50 | 299.900€ | |
| NEW-30678642-02 | Bungalow | Torrevieja Torrevieja | 2 | 146 | 50 | 329.900€ | |
| NEW-31754880-02 | Bungalow | Alcázares, Los Los Alcázares | 3 | 84 | 50 | 350.000€ | |
| NEW-31434259-05 | Penthouse | Torrevieja Torrevieja | 2 | 143 | 30 | 538.000€ | |
| NEW-31434259-04 | Apartment | Torrevieja Torrevieja | 1 | 38 | 30 | 198.000€ | |
| NEW-31434259-02 | Apartment | Torrevieja Torrevieja | 2 | 106 | 30 | 268.000€ | |
| NEW-31434259-01 | Apartment | Torrevieja Torrevieja | 1 | 55 | 30 | 214.000€ | |
| NEW-31280833-06 | Bungalow | Pilar de la Horadada Pilar de la Horadada | 2 | 75 | 20 | 299.000€ | |
| NEW-31280833-05 | Bungalow | Pilar de la Horadada Pilar de la Horadada | 2 | 71 | 20 | 320.000€ | |
| NEW-31280833-04 | Bungalow | Pilar de la Horadada Pilar de la Horadada | 2 | 71 | 20 | 355.000€ | |
| NEW-31280833-03 | Bungalow | Pilar de la Horadada Pilar de la Horadada | 2 | 72 | 20 | 296.000€ | |
| NEW-31280833-02 | Bungalow | Pilar de la Horadada Pilar de la Horadada | 2 | 66 | 20 | 293.000€ | |
| NEW-31280833-01 | Bungalow | Pilar de la Horadada Pilar de la Horadada | 2 | 72 | 20 | 355.000€ | |
| NEW-29126226-02 | Bungalow | Torrevieja Torrevieja | 3 | 82 | 50 | 300.000€ | |
| NEW-29126226-01 | Bungalow | Torrevieja Torrevieja | 3 | 128 | 50 | 289.900€ | |
| NEW-30168667-01 | Villa | Pilar de la Horadada Pilar de la Horadada | 3 | 211 | 12 | 1.895.000€ | |
| NEW-30617740-01 | Villa | Ciudad Quesada Ciudad Quesada | 3 | 114 | 7 | 489.900€ | |
| NEW-30026123-01 | Villa | Torrevieja Torrevieja | 3 | 229 | 2 | 750.000€ | |
| NEW-29659025-02 | Bungalow | Mazarrón Mazarrón | 2 | 64 | 15 | 221.000€ | |
| NEW-29659025-01 | Bungalow | Mazarrón Mazarrón | 2 | 64 | 15 | 221.000€ | |
| NEW-29157033-02 | Terraced House | Bigastro Bigastro | 2 | 126 | 33 | 265.000€ | |
| NEW-29157033-01 | Terraced House | Bigastro Bigastro | 3 | 124 | 33 | 250.000€ | |
| NEW-27124096-01 | Bungalow | Pilar de la Horadada Pilar de la Horadada | 2 | 101 | 28 | 334.000€ | |
| NEW-28310310-01 | Terraced House | Mazarrón Mazarrón | 3 | 88 | 19 | 287.000€ | |
| NEW-28050948-03 | Bungalow | Pilar de la Horadada Pilar de la Horadada | 3 | 67 | 7 | 270.000€ | |
| NEW-28050948-02 | Bungalow | Pilar de la Horadada Pilar de la Horadada | 2 | 67 | 7 | 255.000€ | |
| NEW-28050948-01 | Bungalow | Pilar de la Horadada Pilar de la Horadada | 3 | 67 | 7 | 270.000€ | |
| NEW-27283931-01 | Apartment | Alcázares, Los Los Alcázares | 2 | 121 | 10 | 275.000€ | |
| NEW-26793113-07 | Penthouse | Guardamar del Segura Guardamar del Segura | 2 | 79 | 50 | 249.000€ | |
| NEW-26793113-06 | Penthouse | Guardamar del Segura Guardamar del Segura | 2 | 79 | 50 | 251.000€ | |
| NEW-26793113-05 | Apartment | Guardamar del Segura Guardamar del Segura | 2 | 86 | 50 | 222.000€ | |
| NEW-26793113-04 | Apartment | Guardamar del Segura Guardamar del Segura | 2 | 86 | 50 | 228.000€ | |
| NEW-26793113-03 | Penthouse | Guardamar del Segura Guardamar del Segura | 3 | 79 | 50 | 251.000€ | |
| NEW-26793113-02 | Apartment | Guardamar del Segura Guardamar del Segura | 3 | 86 | 50 | 224.000€ | |
| NEW-26793113-01 | Apartment | Guardamar del Segura Guardamar del Segura | 3 | 86 | 50 | 230.000€ | |
| NEW-26374853-03 | Penthouse | Orihuela Orihuela | 2 | 65 | 50 | 295.000€ | |
| NEW-26374853-02 | Apartment | Orihuela Orihuela | 2 | 65 | 50 | 255.000€ | |
| NEW-26374853-01 | Apartment | Orihuela Orihuela | 2 | 65 | 50 | 283.000€ | |
| NEW-27180041-01 | Villa | Roldán Roldán | 3 | 122 | 3 | 409.950€ | |
| NEW-25065124-02 | Bungalow | Pilar de la Horadada Pilar de la Horadada | 2 | 84 | 11 | 319.900€ | |
| NEW-25065124-01 | Bungalow | Pilar de la Horadada Pilar de la Horadada | 3 | 87 | 11 | 289.900€ | |
| NEW-25061024-03 | Bungalow | Ciudad Quesada Ciudad Quesada | 3 | 115 | 49 | 414.000€ | |
| NEW-25061024-02 | Bungalow | Ciudad Quesada Ciudad Quesada | 3 | 105 | 49 | 412.100€ | |
| NEW-25061024-01 | Bungalow | Ciudad Quesada Ciudad Quesada | 3 | 134 | 49 | 444.500€ | |
| NEW-24592294-02 | Villa | Orihuela Costa Orihuela Costa | 4 | 270 | 42 | 1.350.000€ | |
| NEW-24592294-01 | Villa | Orihuela Costa Orihuela Costa | 4 | 196 | 42 | 1.160.000€ | |
| NEW-24548026-06 | Penthouse | San Miguel de Salinas San Miguel de Salinas | 2 | 73 | 45 | 316.000€ | |
| NEW-24548026-05 | Penthouse | San Miguel de Salinas San Miguel de Salinas | 3 | 96 | 45 | 390.000€ | |
| NEW-24548026-02 | Apartment | San Miguel de Salinas San Miguel de Salinas | 2 | 73 | 45 | 266.000€ | |
| NEW-24548026-01 | Apartment | San Miguel de Salinas San Miguel de Salinas | 3 | 98 | 45 | 322.000€ | |
| NEW-24590724-02 | Bungalow | San Javier San Javier | 2 | 74 | 29 | 272.900€ | |
| NEW-24590724-01 | Bungalow | San Javier San Javier | 3 | 87 | 29 | 258.900€ | |
| NEW-23132602-02 | Apartment | Cabo Roig Cabo Roig | 2 | 77 | 50 | 399.000€ | |
| NEW-23132602-01 | Apartment | Cabo Roig Cabo Roig | 3 | 93 | 50 | 369.000€ | |
| NEW-24346639-01 | Villa | Pilar de la Horadada Pilar de la Horadada | 2 | 113 | 15 | 490.000€ | |
| NEW-23998136-02 | Penthouse | Mazarrón Puerto de Mazarrón | 2 | 83 | 15 | 215.000€ | |
| NEW-23720686-01 | Villa | Ciudad Quesada Ciudad Quesada | 3 | 168 | 49 | 871.162€ | |
| NEW-22778489-01 | Villa | Roldán Roldán | 3 | 242 | 40 | 379.950€ | |
| NEW-23241320-02 | Terraced House | San Javier San Javier | 3 | 121 | 27 | 409.900€ | |
| NEW-23241320-01 | Terraced House | San Javier San Javier | 3 | 113 | 27 | 369.900€ | |
| NEW-21110916-03 | Villa | Calasparra Calasparra | 2 | 77 | 28 | 305.000€ | |
| NEW-21808862-01 | Apartment | Dehesa de Campoamor Las Colinas Golf | 2 | 141 | 29 | 549.000€ | |
| NEW-21356886-05 | Apartment | Torrevieja Torrevieja | 2 | 65 | 39 | 290.000€ | |
| NEW-21356886-04 | Apartment | Torrevieja Torrevieja | 2 | 65 | 39 | 310.000€ | |
| NEW-21356886-03 | Penthouse | Torrevieja Torrevieja | 3 | 96 | 39 | 540.000€ | |
| NEW-21356886-02 | Apartment | Torrevieja Torrevieja | 2 | 65 | 39 | 325.000€ | |
| NEW-21688087-01 | Villa | Orihuela Orihuela | 3 | 260 | 19 | 548.000€ | |
| NEW-16050971-01 | Villa | Alcázares, Los Los Alcázares | 3 | 115 | 34 | 399.900€ | |
| NEW-21583659-01 | Villa | Dehesa de Campoamor Las Colinas Golf | 3 | 335 | 47 | 1.250.000€ | |
| NEW-18626018-03 | Penthouse | Santa Pola Santa Pola | 2 | 146 | 14 | 420.000€ | |
| NEW-18626018-02 | Penthouse | Santa Pola Santa Pola | 3 | 174 | 14 | 570.000€ | |
| NEW-18626018-01 | Penthouse | Santa Pola Santa Pola | 3 | 202 | 14 | 495.000€ | |
| NEW-20568562-01 | Villa | Los Dolores Dolores | 3 | 136 | 50 | 499.000€ | |
| NEW-19641289-01 | Terraced House | Torrevieja Torrevieja | 3 | 86 | 50 | 363.500€ | |
| NEW-19636605-03 | Villa | Ciudad Quesada Ciudad Quesada | 3 | 167 | 35 | 549.000€ | |
| NEW-19636605-02 | Villa | Ciudad Quesada Ciudad Quesada | 3 | 167 | 35 | 532.000€ | |
| NEW-19636605-01 | Villa | Ciudad Quesada Ciudad Quesada | 3 | 167 | 35 | 532.000€ | |
| NEW-19626894-01 | Villa | Algorfa La Finca Golf | 3 | 168 | 50 | 670.000€ | |
| NEW-19571554-06 | Penthouse | Pilar de la Horadada Pilar de la Horadada | 2 | 178 | 28 | 395.000€ | |
| NEW-19571554-05 | Penthouse | Pilar de la Horadada Pilar de la Horadada | 3 | 369 | 28 | 590.000€ | |
| NEW-19571554-03 | Apartment | Pilar de la Horadada Pilar de la Horadada | 3 | 134 | 28 | 315.000€ | |
| NEW-19571554-02 | Apartment | Pilar de la Horadada Pilar de la Horadada | 2 | 149 | 28 | 310.000€ | |
| NEW-19571554-01 | Apartment | Pilar de la Horadada Pilar de la Horadada | 3 | 177 | 28 | 345.000€ | |
| NEW-18228363-06 | Bungalow | Ciudad Quesada Ciudad Quesada | 2 | 85 | 50 | 309.000€ | |
| NEW-18228363-05 | Bungalow | Ciudad Quesada Ciudad Quesada | 2 | 85 | 50 | 341.000€ |
Showing 793 to 891 of 1064