- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 694 to 792 of 1064
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| NEW-48658756-01 | Penthouse | Torrevieja Torrevieja | 3 | 165 | 24 | 464.000€ | |
| NEW-48809471-02 | Bungalow | Pilar de la Horadada Pilar de la Horadada | 2 | 105 | 16 | 329.900€ | |
| NEW-48809471-01 | Bungalow | Pilar de la Horadada Pilar de la Horadada | 3 | 91 | 16 | 299.900€ | |
| NEW-46922826-02 | Villa | Ciudad Quesada Ciudad Quesada | 3 | 178 | 32 | 549.000€ | |
| NEW-46922826-01 | Villa | Ciudad Quesada Ciudad Quesada | 3 | 179 | 32 | 514.000€ | |
| NEW-46998521-01 | Terraced House | Cartagena Cartagena | 3 | 75 | 23 | 255.000€ | |
| NEW-46495750-04 | Bungalow | San Fulgencio San Fulgencio | 3 | 91 | 16 | 316.900€ | |
| NEW-46495750-03 | Bungalow | San Fulgencio San Fulgencio | 3 | 87 | 16 | 308.900€ | |
| NEW-46495750-02 | Bungalow | San Fulgencio San Fulgencio | 2 | 63 | 16 | 251.900€ | |
| NEW-46495750-01 | Bungalow | San Fulgencio San Fulgencio | 2 | 63 | 16 | 233.900€ | |
| NEW-45573548-01 | Villa | San Fulgencio San Fulgencio | 3 | 109 | 50 | 275.000€ | |
| NEW-45423868-01 | Villa | Benijófar Benijófar | 3 | 118 | 27 | 429.500€ | |
| NEW-44915804-01 | Villa | Alhama de Murcia Condado de Alhama | 3 | 107 | 50 | 305.900€ | |
| NEW-43753493-01 | Villa | San Pedro del Pinatar San Pedro del Pinatar | 3 | 159 | 35 | 809.950€ | |
| NEW-43676511-03 | Villa | Alcázares, Los Los Alcázares | 3 | 92 | 50 | 361.500€ | |
| NEW-43676511-01 | Villa | Alcázares, Los Los Alcázares | 3 | 95 | 50 | 383.400€ | |
| NEW-43608777-01 | Bungalow | San Pedro del Pinatar San Pedro del Pinatar | 2 | 84 | 45 | 299.950€ | |
| NEW-43546241-01 | Terraced House | San Pedro del Pinatar San Pedro del Pinatar | 3 | 133 | 45 | 380.000€ | |
| NEW-42751711-03 | Penthouse | Guardamar del Segura Guardamar del Segura | 3 | 136 | 39 | 755.000€ | |
| NEW-42751711-02 | Apartment | Guardamar del Segura Guardamar del Segura | 3 | 116 | 39 | 375.000€ | |
| NEW-42751711-01 | Apartment | Guardamar del Segura Guardamar del Segura | 3 | 154 | 39 | 505.000€ | |
| NEW-41484706-01 | Villa | San Miguel de Salinas San Miguel de Salinas | 3 | 107 | 10 | 429.900€ | |
| NEW-37756457-10 | Penthouse | La Manga La Manga del Mar Menor | 1 | 78 | 9 | 310.000€ | |
| NEW-37756457-09 | Penthouse | La Manga La Manga del Mar Menor | 2 | 99 | 9 | 385.000€ | |
| NEW-37756457-08 | Penthouse | La Manga La Manga del Mar Menor | 2 | 102 | 9 | 385.000€ | |
| NEW-37756457-07 | Apartment | La Manga La Manga del Mar Menor | 2 | 93 | 9 | 263.000€ | |
| NEW-37756457-06 | Apartment | La Manga La Manga del Mar Menor | 1 | 78 | 9 | 206.000€ | |
| NEW-37756457-05 | Apartment | La Manga La Manga del Mar Menor | 3 | 130 | 9 | 390.000€ | |
| NEW-37756457-04 | Apartment | La Manga La Manga del Mar Menor | 2 | 92 | 9 | 237.132€ | |
| NEW-37756457-03 | Apartment | La Manga La Manga del Mar Menor | 2 | 93 | 9 | 262.963€ | |
| NEW-37756457-02 | Apartment | La Manga La Manga del Mar Menor | 1 | 78 | 9 | 205.033€ | |
| NEW-37756457-01 | Apartment | La Manga La Manga del Mar Menor | 3 | 130 | 9 | 328.600€ | |
| NEW-38136904-09 | Villa | San Miguel de Salinas San Miguel de Salinas | 4 | 197 | 25 | 1.250.000€ | |
| NEW-38136904-08 | Villa | San Miguel de Salinas San Miguel de Salinas | 4 | 135 | 25 | 630.000€ | |
| NEW-38136904-07 | Villa | San Miguel de Salinas San Miguel de Salinas | 4 | 135 | 25 | 875.000€ | |
| NEW-38136904-06 | Villa | San Miguel de Salinas San Miguel de Salinas | 3 | 144 | 25 | 630.000€ | |
| NEW-38136904-05 | Villa | San Miguel de Salinas San Miguel de Salinas | 3 | 144 | 25 | 630.000€ | |
| NEW-38136904-04 | Villa | San Miguel de Salinas San Miguel de Salinas | 4 | 144 | 25 | 630.000€ | |
| NEW-38136904-03 | Villa | San Miguel de Salinas San Miguel de Salinas | 3 | 144 | 25 | 975.000€ | |
| NEW-38136904-02 | Villa | San Miguel de Salinas San Miguel de Salinas | 3 | 144 | 25 | 875.000€ | |
| NEW-40379092-06 | Penthouse | Alcázares, Los Los Alcázares | 2 | 88 | 49 | 320.000€ | |
| NEW-40379092-05 | Penthouse | Alcázares, Los Los Alcázares | 3 | 110 | 49 | 405.000€ | |
| NEW-41827286-01 | Villa | Torre-Pacheco Santa Rosalia | 4 | 147 | 18 | 785.000€ | |
| NEW-41437318-01 | Villa | Calasparra Calasparra | 3 | 135 | 29 | 405.000€ | |
| NEW-40629503-02 | Terraced House | Pilar de la Horadada Pilar de la Horadada | 3 | 99 | 24 | 459.900€ | |
| NEW-40629503-01 | Bungalow | Pilar de la Horadada Pilar de la Horadada | 2 | 79 | 24 | 369.900€ | |
| NEW-40005412-01 | Terraced House | Guardamar del Segura Guardamar del Segura | 3 | 145 | 50 | 459.000€ | |
| NEW-40288064-01 | Terraced House | Avileses Avileses | 3 | 82 | 17 | 279.900€ | |
| NEW-38322799-01 | Villa | Alhama de Murcia Condado de Alhama | 3 | 109 | 7 | 349.000€ | |
| NEW-38832654-02 | Terraced House | Pilar de la Horadada Pilar de la Horadada | 3 | 107 | 48 | 354.900€ | |
| NEW-38832654-01 | Terraced House | Pilar de la Horadada Pilar de la Horadada | 4 | 114 | 48 | 369.900€ | |
| NEW-39073594-02 | Villa | Ciudad Quesada Ciudad Quesada | 3 | 198 | 45 | 649.000€ | |
| NEW-39073594-01 | Villa | Ciudad Quesada Ciudad Quesada | 3 | 200 | 45 | 588.000€ | |
| NEW-37538395-03 | Bungalow | Torre de la Horadada Torre de la Horadada | 2 | 68 | 50 | 385.000€ | |
| NEW-37538395-02 | Bungalow | Torre de la Horadada Torre de la Horadada | 2 | 76 | 50 | 375.000€ | |
| NEW-38418876-12 | Penthouse | Benijófar Benijófar | 2 | 209 | 43 | 429.000€ | |
| NEW-38418876-11 | Apartment | Benijófar Benijófar | 3 | 129 | 43 | 339.000€ | |
| NEW-38418876-10 | Apartment | Benijófar Benijófar | 2 | 117 | 43 | 330.000€ | |
| NEW-38418876-08 | Penthouse | Benijófar Benijófar | 2 | 205 | 43 | 421.000€ | |
| NEW-38418876-07 | Penthouse | Benijófar Benijófar | 3 | 212 | 43 | 466.000€ | |
| NEW-38418876-06 | Apartment | Benijófar Benijófar | 3 | 117 | 43 | 339.000€ | |
| NEW-38418876-04 | Apartment | Benijófar Benijófar | 2 | 97 | 43 | 304.000€ | |
| NEW-38418876-03 | Apartment | Benijófar Benijófar | 4 | 128 | 43 | 328.000€ | |
| NEW-38418876-02 | Apartment | Benijófar Benijófar | 2 | 97 | 43 | 294.000€ | |
| NEW-38418876-01 | Apartment | Benijófar Benijófar | 3 | 125 | 43 | 328.000€ | |
| NEW-38426415-02 | Villa | Orihuela Costa Orihuela Costa | 3 | 235 | 7 | 469.900€ | |
| NEW-38426415-01 | Villa | Orihuela Costa Orihuela Costa | 4 | 235 | 7 | 549.900€ | |
| NEW-38160367-01 | Villa | Fortuna Fortuna | 3 | 160 | 18 | 350.000€ | |
| NEW-36981023-01 | Terraced House | Pilar de la Horadada Pilar de la Horadada | 3 | 160 | 7 | 415.000€ | |
| NEW-35540088-02 | Villa | Ciudad Quesada Ciudad Quesada | 3 | 115 | 50 | 770.000€ | |
| NEW-36764017-04 | Bungalow | Algorfa La Finca Golf | 2 | 75 | 50 | 329.000€ | |
| NEW-36764017-03 | Bungalow | Algorfa La Finca Golf | 3 | 96 | 50 | 365.000€ | |
| NEW-36764017-02 | Bungalow | Algorfa La Finca Golf | 2 | 74 | 50 | 299.000€ | |
| NEW-36764017-01 | Bungalow | Algorfa La Finca Golf | 3 | 96 | 50 | 349.000€ | |
| NEW-35500886-01 | Villa | Alcázares, Los Los Alcázares | 3 | 106 | 50 | 499.900€ | |
| NEW-36297299-01 | Villa | San Pedro del Pinatar San Pedro del Pinatar | 3 | 151 | 50 | 478.000€ | |
| NEW-35983196-02 | Bungalow | Mazarrón Mazarrón | 2 | 77 | 22 | 320.456€ | |
| NEW-35983196-01 | Bungalow | Mazarrón Mazarrón | 3 | 81 | 23 | 342.311€ | |
| NEW-35826764-01 | Villa | Torrevieja Torrevieja | 3 | 120 | 22 | 700.000€ | |
| NEW-35092808-05 | Bungalow | Pilar de la Horadada Pilar de la Horadada | 3 | 83 | 50 | 340.000€ | |
| NEW-35092808-04 | Bungalow | Pilar de la Horadada Pilar de la Horadada | 2 | 71 | 50 | 330.000€ | |
| NEW-35092808-03 | Bungalow | Pilar de la Horadada Pilar de la Horadada | 2 | 74 | 50 | 340.000€ | |
| NEW-35092808-02 | Bungalow | Pilar de la Horadada Pilar de la Horadada | 2 | 80 | 50 | 330.000€ | |
| NEW-35092808-01 | Bungalow | Pilar de la Horadada Pilar de la Horadada | 3 | 83 | 50 | 340.000€ | |
| NEW-34279137-01 | Apartment | San Pedro del Pinatar San Pedro del Pinatar | 3 | 99 | 13 | 289.000€ | |
| NEW-35274430-07 | Apartment | Pilar de la Horadada Pilar de la Horadada | 2 | 99 | 6 | 269.000€ | |
| NEW-35274430-06 | Apartment | Pilar de la Horadada Pilar de la Horadada | 3 | 130 | 6 | 319.000€ | |
| NEW-35274430-05 | Penthouse | Pilar de la Horadada Pilar de la Horadada | 2 | 122 | 6 | 329.000€ | |
| NEW-35274430-04 | Apartment | Pilar de la Horadada Pilar de la Horadada | 2 | 81 | 6 | 269.000€ | |
| NEW-35274430-03 | Apartment | Pilar de la Horadada Pilar de la Horadada | 3 | 161 | 6 | 329.000€ | |
| NEW-35274430-02 | Penthouse | Pilar de la Horadada Pilar de la Horadada | 2 | 130 | 6 | 319.000€ | |
| NEW-35370592-01 | Villa | Balsicas Balsicas | 3 | 96 | 25 | 325.000€ | |
| NEW-34403440-03 | Bungalow | San Javier San Javier | 3 | 92 | 25 | 359.000€ | |
| NEW-34403440-02 | Bungalow | San Javier San Javier | 3 | 90 | 25 | 359.000€ | |
| NEW-34403440-01 | Bungalow | San Javier San Javier | 3 | 119 | 25 | 349.000€ | |
| NEW-34310400-02 | Bungalow | San Miguel de Salinas San Miguel de Salinas | 2 | 75 | 37 | 243.800€ | |
| NEW-34310400-01 | Bungalow | San Miguel de Salinas San Miguel de Salinas | 2 | 73 | 37 | 273.800€ | |
| NEW-34162759-01 | Terraced House | Orihuela Costa Orihuela Costa | 2 | 73 | 50 | 351.000€ | |
| NEW-33912331-01 | Villa | Elche Elche | 3 | 167 | 14 | 595.000€ |
Showing 694 to 792 of 1064