- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 99 of 1064
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| CHA0626 | Luxury Villa | Isla Plana | 8 | 237 | 25 | 1.661.000€ | |
| NEW-36155132-01 | Villa | Finestrat Finestrat | 8 | 998 | 50 | 4.450.000€ | |
| MAS0005 | Country House | Fuente Álamo de Murcia Los Cánovas | 6 | 588 | 129 | 495.000€ | |
| 8059 | Villa | Fuente Álamo de Murcia | 6 | 326 | 33 | 320.000€ | |
| 4521 | Penthouse | San Pedro del Pinatar S .Pedro del P. | 6 | 382 | 41 | 405.500€ | |
| LUX00201 | Luxury Villa | Puerto de Mazarrón | 6 | 435 | 27 | 1.700.000€ | |
| NEW-31740731-04 | Villa | Algorfa La Finca Golf | 6 | 436 | 39 | 965.000€ | |
| CHA06601 | Villa | Bolnuevo | 6 | 570 | 83 | 975.000€ | |
| NEW-62564781-01 | Villa | Finestrat Finestrat | 6 | 348 | 50 | 745.500€ | |
| NEW-97941001-01 | Villa | Finestrat Finestrat | 6 | 375 | 26 | 1.900.000€ | |
| NEW-98961819-04 | Villa | Dehesa de Campoamor Dehesa de Campoamor | 6 | 239 | 39 | 1.780.000€ | |
| 3210 | Villa | San Pedro del Pinatar San Pedro | 5 | 250 | 38 | 270.000€ | |
| CHA0433 | Villa | Isla Plana | 5 | 370 | 33 | 1.300.000€ | |
| 4454 | Villa | San Pedro del Pinatar San Pedro del Pinatar | 5 | 155 | 29 | 215.000€ | |
| MAS0007 | Country House | La Azohía | 5 | 248 | 44 | 699.000€ | |
| CHA0521 | Villa | Isla Plana | 5 | 600 | 69 | 1.400.000€ | |
| LUX0521 | Luxury Villa | Isla Plana | 5 | 600 | 69 | 1.400.000€ | |
| PUE0024 | Town House | Alcázares, Los | 5 | 242 | 13 | 720.000€ | |
| NEW-32458143-02 | Villa | Algorfa La Finca Golf | 5 | 391 | 33 | 1.490.000€ | |
| NEW-68248731-01 | Villa | El Mojón El Mojón | 5 | 344 | 19 | 2.950.000€ | |
| NEW-81318120-01 | Villa | Torrevieja Torrevieja | 5 | 368 | 50 | 1.200.000€ | |
| NEW-57973687-02 | Villa | Finestrat Finestrat | 5 | 291 | 10 | 840.000€ | |
| NEW-65394545-01 | Villa | Finestrat Finestrat | 5 | 392 | 28 | 875.000€ | |
| NEW-87464825-01 | Villa | Águilas Águilas | 5 | 474 | 50 | 880.000€ | |
| NEW-90600466-01 | Villa | Finestrat Finestrat | 5 | 365 | 21 | 2.600.000€ | |
| NEW-28502345-01 | Villa | Finestrat Finestrat | 5 | 224 | 24 | 819.900€ | |
| NEW-79540434-01 | Villa | Torre-Pacheco Santa Rosalia | 5 | 335 | 50 | 1.648.000€ | |
| SM8760 | Villa | San Miguel de Salinas | 4 | 197 | 24 | 1.250.000€ | |
| DC8760 | Villa | Orihuela Costa | 4 | 225 | 8 | 1.150.000€ | |
| LUX0018 | Luxury Villa | Cabo Roig | 4 | 329 | 10 | 1.990.000€ | |
| 4496 | Terraced House | San Pedro del Pinatar San Pedro del Pinatar | 4 | 187 | 14 | 280.000€ | |
| CHA0554 | Villa | Bolnuevo | 4 | 152 | 35 | 350.000€ | |
| CHA0572 | Villa | Los Belones | 4 | 119 | 10 | 355.000€ | |
| CHA0578 | Villa | Torre-Pacheco | 4 | 139 | 8 | 420.000€ | |
| 4505 | Terraced House | San Pedro del Pinatar San Pedro del Pinatar | 4 | 300 | 33 | 260.000€ | |
| CHA0605 | Villa | El Pinar de Campoverde | 4 | 165 | 13 | 649.000€ | |
| LUX0024 | Luxury Villa | Orihuela | 4 | 227 | 40 | 1.350.000€ | |
| CHA0624 | Villa | Hacienda del Alamo | 4 | 214 | 13 | 558.000€ | |
| 4522 | Villa | San Pedro del Pinatar San Pedro del Pinatar | 4 | 187 | 26 | 450.000€ | |
| CHA0634 | Villa | Bolnuevo | 4 | 120 | 45 | 379.000€ | |
| CHA0635 | Villa | Isla Plana | 4 | 139 | 66 | 624.995€ | |
| CHA05484 | Villa | Puerto de Mazarrón Mar de Plata | 4 | 320 | 96 | 470.000€ | |
| CHA06241 | Villa | Hacienda del Alamo | 4 | 214 | 19 | 569.000€ | |
| NEW-14810267-01 | Villa | Algorfa La Finca Golf | 4 | 326 | 22 | 880.000€ | |
| NEW-14810267-02 | Villa | Algorfa La Finca Golf | 4 | 345 | 22 | 835.000€ | |
| NEW-13818043-05 | Apartment | Playa Flamenca Playa Flamenca | 4 | 169 | 50 | 499.000€ | |
| NEW-15686749-01 | Villa | San Fulgencio San Fulgencio | 4 | 186 | 2 | 800.000€ | |
| NEW-16424670-01 | Villa | Ciudad Quesada Ciudad Quesada | 4 | 250 | 21 | 925.000€ | |
| NEW-24592294-01 | Villa | Orihuela Costa Orihuela Costa | 4 | 196 | 42 | 1.160.000€ | |
| NEW-24592294-02 | Villa | Orihuela Costa Orihuela Costa | 4 | 270 | 42 | 1.350.000€ | |
| NEW-32162745-01 | Terraced House | Torrevieja Torrevieja | 4 | 238 | 49 | 750.000€ | |
| NEW-32458143-01 | Villa | Algorfa La Finca Golf | 4 | 199 | 33 | 995.000€ | |
| NEW-35567132-01 | Bungalow | Ciudad Quesada Ciudad Quesada | 4 | 240 | 23 | 599.000€ | |
| NEW-38426415-01 | Villa | Orihuela Costa Orihuela Costa | 4 | 235 | 7 | 549.900€ | |
| NEW-38418876-03 | Apartment | Benijófar Benijófar | 4 | 128 | 43 | 328.000€ | |
| NEW-38418876-05 | Apartment | Benijófar Benijófar | 4 | 121 | 43 | 339.000€ | |
| NEW-38832654-01 | Terraced House | Pilar de la Horadada Pilar de la Horadada | 4 | 114 | 48 | 369.900€ | |
| NEW-41827286-01 | Villa | Torre-Pacheco Santa Rosalia | 4 | 147 | 18 | 785.000€ | |
| NEW-38136904-04 | Villa | San Miguel de Salinas San Miguel de Salinas | 4 | 144 | 25 | 630.000€ | |
| NEW-38136904-07 | Villa | San Miguel de Salinas San Miguel de Salinas | 4 | 135 | 25 | 875.000€ | |
| NEW-38136904-08 | Villa | San Miguel de Salinas San Miguel de Salinas | 4 | 135 | 25 | 630.000€ | |
| NEW-38136904-09 | Villa | San Miguel de Salinas San Miguel de Salinas | 4 | 197 | 25 | 1.250.000€ | |
| NEW-49345991-01 | Villa | Ciudad Quesada Ciudad Quesada | 4 | 199 | 27 | 499.000€ | |
| NEW-55409916-01 | Villa | Torrevieja El Chaparral | 4 | 234 | 18 | 895.000€ | |
| NEW-66285124-01 | Terraced House | Alcázares, Los Los Alcázares | 4 | 192 | 5 | 390.000€ | |
| NEW-68304251-01 | Villa | Murcia Murcia | 4 | 231 | 39 | 744.000€ | |
| NEW-68406928-01 | Villa | Ciudad Quesada Ciudad Quesada | 4 | 244 | 19 | 821.910€ | |
| NEW-76726108-02 | Villa | Cartagena Cartagena | 4 | 168 | 30 | 840.000€ | |
| NEW-90902758-02 | Terraced House | Montesinos, Los La Herrada | 4 | 130 | 50 | 460.000€ | |
| NEW-92777798-01 | Terraced House | Torrevieja La Mata | 4 | 172 | 13 | 820.000€ | |
| NEW-99364856-01 | Villa | Orihuela Costa Orihuela Costa | 4 | 350 | 30 | 1.600.000€ | |
| NEW-32054657-01 | Villa | Dehesa de Campoamor Dehesa de Campoamor | 4 | 488 | 16 | 3.600.000€ | |
| NEW-33022061-01 | Villa | Águilas Águilas | 4 | 117 | 11 | 405.000€ | |
| NEW-34560558-01 | Villa | Rojales Rojales | 4 | 408 | 50 | 1.450.000€ | |
| NEW-41094756-10 | Penthouse | Águilas Águilas | 4 | 124 | 31 | 646.000€ | |
| NEW-52952809-01 | Villa | Dehesa de Campoamor Dehesa de Campoamor | 4 | 370 | 19 | 3.200.000€ | |
| NEW-52567605-01 | Villa | Finestrat Finestrat | 4 | 157 | 27 | 555.000€ | |
| NEW-56404185-01 | Villa | Dehesa de Campoamor Dehesa de Campoamor | 4 | 322 | 45 | 1.195.000€ | |
| NEW-62564781-02 | Villa | Finestrat Finestrat | 4 | 167 | 50 | 755.000€ | |
| NEW-62564781-03 | Terraced House | Finestrat Finestrat | 4 | 211 | 50 | 572.500€ | |
| CHA0903 | Villa | Bolnuevo | 4 | 182 | 67 | 890.000€ | |
| NEW-84344248-01 | Villa | Finestrat Finestrat | 4 | 168 | 50 | 750.000€ | |
| NEW-84344248-03 | Villa | Finestrat Finestrat | 4 | 225 | 50 | 850.000€ | |
| NEW-86656530-01 | Villa | Finestrat Finestrat | 4 | 244 | 48 | 850.000€ | |
| NEW-86906044-01 | Terraced House | Águilas Águilas | 4 | 188 | 15 | 399.000€ | |
| NEW-86906044-02 | Terraced House | Águilas Águilas | 4 | 207 | 15 | 455.000€ | |
| NEW-97670398-02 | Villa | Finestrat Finestrat | 4 | 249 | 47 | 849.000€ | |
| NEW-99563554-01 | Villa | Finestrat Finestrat | 4 | 425 | 10 | 1.350.000€ | |
| NEW-99563554-02 | Villa | Finestrat Finestrat | 4 | 486 | 10 | 1.350.000€ | |
| NEW-99563554-03 | Villa | Finestrat Finestrat | 4 | 460 | 10 | 1.350.000€ | |
| NEW-98961819-02 | Villa | Dehesa de Campoamor Dehesa de Campoamor | 4 | 239 | 39 | 995.000€ | |
| NEW-98961819-03 | Villa | Dehesa de Campoamor Dehesa de Campoamor | 4 | 239 | 39 | 1.129.000€ | |
| NEW-98926472-01 | Villa | Ciudad Quesada Ciudad Quesada | 4 | 260 | 46 | 834.000€ | |
| 4297 | Villa | San Pedro del Pinatar Lo pagan | 3 | 187 | 23 | 475.000€ | |
| DC5650 | Villa | Orihuela Costa | 3 | 194 | 103 | 1.050.000€ | |
| FS4560 | Villa | Finestrat | 3 | 107 | 41 | 540.000€ | |
| FS7860 | Villa | Finestrat | 3 | 202 | 41 | 640.000€ | |
| ST4230 | Villa | San Juan de los Terreros | 3 | 76 | 12 | 485.000€ | |
| LA4503 | Penthouse | Alcázares, Los | 3 | 93 | 12 | 435.000€ |
Showing 1 to 99 of 1064