- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
- |«
- «
- 1
- 1.9494949494949
- 2.9494949494949
- 3.9494949494949
- 4.9494949494949
- »
- »|
Showing 95 to 193 of 1064
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| NEW-17654404-04 | Terraced House | Fuente Álamo de Murcia Fuente Alamo | 2 | 70 | 50 | 199.750€ | |
| NEW-17654404-01 | Villa | Fuente Álamo de Murcia Fuente Alamo | 2 | 70 | 50 | 214.750€ | |
| NEW-14235552-01 | Apartment | Pilar de la Horadada Pilar de la Horadada | 3 | 100 | 50 | 299.900€ | |
| NEW-98929351-06 | Villa | Algorfa Algorfa | 3 | 98 | 15 | 420.000€ | |
| NEW-98929351-05 | Villa | Algorfa Algorfa | 3 | 98 | 15 | 420.000€ | |
| NEW-98929351-04 | Villa | Algorfa Algorfa | 3 | 98 | 15 | 420.000€ | |
| NEW-98929351-03 | Villa | Algorfa Algorfa | 3 | 98 | 15 | 420.000€ | |
| NEW-98929351-02 | Villa | Algorfa Algorfa | 3 | 111 | 15 | 475.000€ | |
| NEW-98929351-01 | Villa | Algorfa Algorfa | 3 | 135 | 15 | 675.000€ | |
| NEW-90810393-02 | Penthouse | Torre-Pacheco Santa Rosalia | 3 | 112 | 26 | 499.900€ | |
| NEW-89520196-01 | Bungalow | Roldán Roldán | 3 | 80 | 10 | 259.000€ | |
| NEW-78577492-05 | Apartment | Alcázares, Los Los Alcázares | 3 | 86 | 49 | 338.900€ | |
| NEW-78577492-03 | Apartment | Alcázares, Los Los Alcázares | 3 | 88 | 49 | 358.900€ | |
| NEW-71577609-05 | Apartment | Finestrat Finestrat | 2 | 120 | 20 | 360.000€ | |
| NEW-71577609-02 | Apartment | Finestrat Finestrat | 2 | 88 | 20 | 390.000€ | |
| NEW-71577609-01 | Apartment | Finestrat Finestrat | 2 | 88 | 20 | 380.000€ | |
| NEW-57906245-03 | Penthouse | Torrevieja Torrevieja | 3 | 107 | 18 | 470.000€ | |
| NEW-57906245-02 | Penthouse | Torrevieja Torrevieja | 2 | 66 | 18 | 405.500€ | |
| NEW-57906245-01 | Apartment | Torrevieja Torrevieja | 2 | 58 | 18 | 269.000€ | |
| NEW-30892676-03 | Villa | San Pedro del Pinatar San Pedro del Pinatar | 3 | 112 | 50 | 439.000€ | |
| NEW-30892676-02 | Villa | San Pedro del Pinatar San Pedro del Pinatar | 3 | 112 | 50 | 439.000€ | |
| NEW-54099691-01 | Villa | Finestrat Finestrat | 3 | 163 | 50 | 579.000€ | |
| NEW-44604441-03 | Apartment | Guardamar del Segura Guardamar del Segura | 1 | 112 | 16 | 299.500€ | |
| NEW-44604441-02 | Apartment | Guardamar del Segura Guardamar del Segura | 2 | 61 | 16 | 259.500€ | |
| NEW-44604441-01 | Apartment | Guardamar del Segura Guardamar del Segura | 2 | 79 | 16 | 264.500€ | |
| NEW-41094756-16 | Apartment | Águilas Águilas | 1 | 31 | 275.000€ | ||
| NEW-35540088-01 | Villa | Ciudad Quesada Ciudad Quesada | 3 | 98 | 50 | 529.000€ | |
| NEW-11891857-03 | Bungalow | Torrevieja Torrevieja | 2 | 102 | 50 | 380.000€ | |
| NEW-11891857-02 | Bungalow | Torrevieja Torrevieja | 2 | 100 | 50 | 395.000€ | |
| AP0085 | Apartment | Alcázares, Los | 2 | 67 | 20 | 279.900€ | |
| NEW-80335883-04 | Bungalow | San Pedro del Pinatar San Pedro del Pinatar | 1 | 44 | 30 | 159.900€ | |
| NEW-80335883-03 | Bungalow | San Pedro del Pinatar San Pedro del Pinatar | 2 | 74 | 30 | 249.900€ | |
| NEW-80335883-01 | Bungalow | San Pedro del Pinatar San Pedro del Pinatar | 1 | 51 | 30 | 149.900€ | |
| NEW-59839364-01 | Villa | San Javier San Javier | 3 | 130 | 42 | 709.900€ | |
| NEW-48040294-03 | Penthouse | Águilas Águilas | 2 | 82 | 9 | 297.000€ | |
| NEW-24640887-01 | Villa | Orihuela Costa Orihuela Costa | 3 | 176 | 16 | 495.000€ | |
| NEW-65152743-01 | Apartment | Torrevieja Torrevieja | 1 | 41 | 27 | 144.200€ | |
| NEW-60016004-01 | Bungalow | Pilar de la Horadada Pilar de la Horadada | 2 | 94 | 12 | 269.900€ | |
| NEW-36155132-01 | Villa | Finestrat Finestrat | 8 | 998 | 50 | 4.450.000€ | |
| NEW-35567132-01 | Bungalow | Ciudad Quesada Ciudad Quesada | 4 | 240 | 23 | 599.000€ | |
| NEW-18028312-01 | Villa | Ciudad Quesada Ciudad Quesada | 3 | 109 | 40 | 579.000€ | |
| AP0860 | Apartment | Puerto de Mazarrón El Alamillo | 2 | 113 | 35 | 279.995€ | |
| NEW-65152743-03 | Penthouse | Torrevieja Torrevieja | 1 | 41 | 27 | 209.350€ | |
| NEW-65152743-02 | Apartment | Torrevieja Torrevieja | 1 | 41 | 27 | 193.950€ | |
| NEW-31434259-03 | Apartment | Torrevieja Torrevieja | 2 | 66 | 30 | 287.000€ | |
| NEW-14235552-05 | Penthouse | Pilar de la Horadada Pilar de la Horadada | 3 | 76 | 50 | 354.900€ | |
| NEW-14235552-02 | Penthouse | Pilar de la Horadada Pilar de la Horadada | 3 | 78 | 50 | 399.900€ | |
| NEW-57050892-01 | Apartment | Orihuela Costa Orihuela Costa | 2 | 112 | 33 | 212.350€ | |
| NEW-56986445-01 | Apartment | Torrevieja Torrevieja | 1 | 70 | 15 | 219.000€ | |
| NEW-51670307-02 | Terraced House | La Manga La Manga del Mar Menor | 2 | 97 | 13 | 260.560€ | |
| NEW-49345991-01 | Villa | Ciudad Quesada Ciudad Quesada | 4 | 199 | 27 | 499.000€ | |
| NEW-21661436-01 | Villa | La Manga La Manga del Mar Menor | 3 | 465 | 45 | 780.000€ | |
| NEW-11893272-01 | Villa | San Javier San Javier | 3 | 127 | 25 | 475.000€ | |
| NEW-95187422-01 | Villa | Torre-Pacheco Santa Rosalia | 3 | 272 | 19 | 827.000€ | |
| NEW-91450464-01 | Villa | Finestrat Finestrat | 3 | 328 | 29 | 1.200.000€ | |
| NEW-79540434-01 | Villa | Torre-Pacheco Santa Rosalia | 5 | 335 | 50 | 1.648.000€ | |
| NEW-76628909-01 | Terraced House | Los Dolores Dolores | 3 | 200 | 42 | 425.000€ | |
| NEW-28502345-01 | Villa | Finestrat Finestrat | 5 | 224 | 24 | 819.900€ | |
| NEW-87949520-01 | Villa | Benijófar Benijófar | 3 | 120 | 50 | 589.000€ | |
| NEW-75352096-01 | Bungalow | Rojales Rojales | 2 | 90 | 43 | 316.500€ | |
| NEW-60959596-01 | Apartment | El Pinar de Campoverde Pinar de Campoverde | 3 | 238 | 30 | 329.900€ | |
| NEW-38418876-05 | Apartment | Benijófar Benijófar | 4 | 121 | 43 | 339.000€ | |
| NEW-36981023-02 | Terraced House | Pilar de la Horadada Pilar de la Horadada | 2 | 137 | 7 | 350.000€ | |
| NEW-95058467-01 | Villa | Pilar de la Horadada Pilar de la Horadada | 3 | 130 | 15 | 584.000€ | |
| NEW-92188479-02 | Terraced House | Los Dolores Dolores | 3 | 143 | 45 | 415.000€ | |
| NEW-92188479-01 | Terraced House | Los Dolores Dolores | 3 | 143 | 45 | 415.000€ | |
| NEW-82647897-01 | Apartment | Guardamar del Segura Guardamar del Segura | 11 | 319.000€ | |||
| NEW-78014362-01 | Villa | Alcázares, Los Los Alcázares | 3 | 109 | 50 | 519.900€ | |
| NEW-78650137-02 | Villa | Benijófar Benijófar | 3 | 226 | 28 | 595.000€ | |
| NEW-61018683-05 | Penthouse | Algorfa Algorfa | 2 | 70 | 12 | 189.000€ | |
| NEW-51618202-02 | Penthouse | Torrevieja Torrevieja | 2 | 130 | 7 | 281.900€ | |
| NEW-51618202-01 | Apartment | Torrevieja Torrevieja | 2 | 102 | 7 | 270.900€ | |
| NEW-38136904-01 | Villa | San Miguel de Salinas San Miguel de Salinas | 3 | 144 | 25 | 630.000€ | |
| NEW-34560558-01 | Villa | Rojales Rojales | 4 | 408 | 50 | 1.450.000€ | |
| 4521 | Penthouse | San Pedro del Pinatar S .Pedro del P. | 6 | 382 | 41 | 405.500€ | |
| NEW-27415914-04 | Apartment | Alcázares, Los Los Alcázares | 2 | 108 | 50 | 299.000€ | |
| NEW-11470879-01 | Villa | Fuente Álamo de Murcia Fuente Alamo | 3 | 180 | 50 | 320.000€ | |
| NEW-11470879-02 | Terraced House | Fuente Álamo de Murcia Fuente Alamo | 2 | 164 | 50 | 205.000€ | |
| NEW-85657883-01 | Bungalow | Fuente Álamo de Murcia Fuente Alamo | 2 | 70 | 15 | 169.119€ | |
| NEW-27415914-06 | Penthouse | Alcázares, Los Los Alcázares | 2 | 167 | 50 | 379.000€ | |
| NEW-96185570-04 | Penthouse | San Pedro del Pinatar San Pedro del Pinatar | 2 | 78 | 12 | 370.000€ | |
| NEW-96185570-03 | Apartment | San Pedro del Pinatar San Pedro del Pinatar | 3 | 102 | 12 | 400.000€ | |
| NEW-87280981-02 | Apartment | Algorfa La Finca Golf | 3 | 105 | 38 | 519.000€ | |
| NEW-71975240-03 | Apartment | San Pedro del Pinatar San Pedro del Pinatar | 1 | 53 | 9 | 194.900€ | |
| NEW-62564781-03 | Terraced House | Finestrat Finestrat | 4 | 211 | 50 | 572.500€ | |
| NEW-62564781-02 | Villa | Finestrat Finestrat | 4 | 167 | 50 | 755.000€ | |
| NEW-62564781-01 | Villa | Finestrat Finestrat | 6 | 348 | 50 | 745.500€ | |
| NEW-43676511-02 | Villa | Alcázares, Los Los Alcázares | 3 | 92 | 50 | 361.500€ | |
| NEW-28050948-04 | Bungalow | Pilar de la Horadada Pilar de la Horadada | 3 | 74 | 7 | 325.000€ | |
| NEW-27415914-05 | Penthouse | Alcázares, Los Los Alcázares | 3 | 209 | 50 | 449.000€ | |
| NEW-27415914-03 | Apartment | Alcázares, Los Los Alcázares | 3 | 135 | 50 | 369.000€ | |
| NEW-27415914-02 | Apartment | Alcázares, Los Los Alcázares | 2 | 144 | 50 | 318.000€ | |
| NEW-27415914-01 | Apartment | Alcázares, Los Los Alcázares | 3 | 247 | 50 | 408.000€ | |
| NEW-23814669-04 | Bungalow | Torrevieja Torrevieja | 2 | 62 | 50 | 285.000€ | |
| NEW-23814669-03 | Bungalow | Torrevieja Torrevieja | 2 | 106 | 50 | 285.000€ | |
| NEW-13818043-03 | Apartment | Orihuela Costa Orihuela Costa | 3 | 150 | 50 | 419.000€ | |
| NEW-13818043-02 | Apartment | Orihuela Costa Orihuela Costa | 2 | 113 | 50 | 325.000€ | |
| CHA0583 | Villa | Roldán | 2 | 77 | 15 | 311.000€ | |
| NEW-94657425-01 | Terraced House | Alcázares, Los Los Alcázares | 3 | 351 | 50 | 1.390.000€ |
- |«
- «
- 1
- 1.9494949494949
- 2.9494949494949
- 3.9494949494949
- 4.9494949494949
- »
- »|
Showing 95 to 193 of 1064