- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 491 to 589 of 1064
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| NEW-87794921-04 | Apartment | Torrevieja Torrevieja | 2 | 81 | 15 | 323.000€ | |
| NEW-87794921-03 | Penthouse | Torrevieja Torrevieja | 2 | 77 | 15 | 334.000€ | |
| NEW-88238777-03 | Penthouse | Torre de la Horadada Torre de la Horadada | 2 | 80 | 16 | 620.000€ | |
| NEW-88238777-02 | Apartment | Torre de la Horadada Torre de la Horadada | 2 | 71 | 16 | 365.000€ | |
| NEW-87829071-03 | Penthouse | Torrevieja Torrevieja | 2 | 101 | 13 | 469.000€ | |
| NEW-87829071-02 | Apartment | Torrevieja Torrevieja | 3 | 125 | 13 | 429.000€ | |
| NEW-87829071-01 | Apartment | Torrevieja Torrevieja | 2 | 85 | 13 | 319.000€ | |
| NEW-87304830-02 | Terraced House | Pilar de la Horadada Pilar de la Horadada | 2 | 91 | 18 | 299.900€ | |
| NEW-87304830-01 | Terraced House | Pilar de la Horadada Pilar de la Horadada | 3 | 112 | 18 | 339.900€ | |
| NEW-87172294-01 | Villa | Torrevieja Torrevieja | 3 | 319 | 26 | 550.000€ | |
| NEW-87211562-04 | Penthouse | San Pedro del Pinatar San Pedro del Pinatar | 1 | 52 | 11 | 229.900€ | |
| NEW-87211562-03 | Penthouse | San Pedro del Pinatar San Pedro del Pinatar | 2 | 73 | 11 | 259.900€ | |
| NEW-87211562-02 | Apartment | San Pedro del Pinatar San Pedro del Pinatar | 1 | 52 | 11 | 206.900€ | |
| NEW-86894375-01 | Terraced House | San Fulgencio San Fulgencio | 3 | 116 | 48 | 365.000€ | |
| NEW-86401457-02 | Penthouse | Guardamar del Segura Guardamar del Segura | 2 | 96 | 40 | 375.000€ | |
| NEW-86401457-01 | Apartment | Guardamar del Segura Guardamar del Segura | 2 | 96 | 40 | 299.000€ | |
| NEW-86391326-01 | Penthouse | San Pedro del Pinatar San Pedro del Pinatar | 3 | 171 | 19 | 949.900€ | |
| NEW-86091263-04 | Penthouse | Benijófar Benijófar | 3 | 66 | 12 | 410.000€ | |
| NEW-86091263-03 | Apartment | Benijófar Benijófar | 3 | 66 | 12 | 285.000€ | |
| NEW-86091263-02 | Apartment | Benijófar Benijófar | 2 | 73 | 12 | 325.000€ | |
| NEW-86091263-01 | Apartment | Benijófar Benijófar | 3 | 115 | 12 | 350.000€ | |
| NEW-85580848-01 | Penthouse | Orihuela Costa Orihuela Costa | 2 | 297 | 33 | 425.000€ | |
| NEW-85597876-03 | Penthouse | Elche La Marina del Pinet | 2 | 78 | 13 | 299.000€ | |
| NEW-85597876-02 | Apartment | Elche La Marina del Pinet | 2 | 78 | 13 | 246.000€ | |
| NEW-85597876-01 | Apartment | Elche La Marina del Pinet | 2 | 78 | 13 | 265.000€ | |
| NEW-85336194-01 | Apartment | Santiago de la Ribera Santiago de la Ribera | 3 | 78 | 22 | 235.000€ | |
| NEW-85509751-01 | Apartment | Torrevieja Torrevieja | 1 | 43 | 50 | 155.000€ | |
| NEW-84980537-01 | Villa | El Pinar de Campoverde Pinar de Campoverde | 2 | 108 | 46 | 422.500€ | |
| NEW-83231198-02 | Bungalow | San Miguel de Salinas San Miguel de Salinas | 3 | 92 | 18 | 415.000€ | |
| NEW-83231198-01 | Bungalow | San Miguel de Salinas San Miguel de Salinas | 3 | 169 | 18 | 415.000€ | |
| NEW-84007342-04 | Bungalow | Pilar de la Horadada Pilar de la Horadada | 2 | 245 | 22 | 425.000€ | |
| NEW-84007342-03 | Bungalow | Pilar de la Horadada Pilar de la Horadada | 3 | 277 | 22 | 495.000€ | |
| NEW-84007342-02 | Bungalow | Pilar de la Horadada Pilar de la Horadada | 2 | 216 | 22 | 395.000€ | |
| NEW-84007342-01 | Bungalow | Pilar de la Horadada Pilar de la Horadada | 3 | 316 | 22 | 450.000€ | |
| NEW-82647897-03 | Penthouse | Guardamar del Segura Guardamar del Segura | 11 | 445.000€ | |||
| NEW-82647897-02 | Apartment | Guardamar del Segura Guardamar del Segura | 2 | 78 | 11 | 245.000€ | |
| NEW-82940539-04 | Bungalow | San Pedro del Pinatar San Pedro del Pinatar | 2 | 148 | 13 | 288.000€ | |
| NEW-82940539-03 | Bungalow | San Pedro del Pinatar San Pedro del Pinatar | 3 | 185 | 16 | 304.000€ | |
| NEW-82940539-02 | Bungalow | San Pedro del Pinatar San Pedro del Pinatar | 2 | 114 | 16 | 276.000€ | |
| NEW-82940539-01 | Bungalow | San Pedro del Pinatar San Pedro del Pinatar | 3 | 144 | 16 | 298.000€ | |
| NEW-83300051-01 | Villa | Montesinos, Los La Herrada | 3 | 129 | 9 | 445.000€ | |
| NEW-81526553-02 | Penthouse | Alcázares, Los Los Alcázares | 3 | 101 | 50 | 419.900€ | |
| NEW-80754605-01 | Villa | San Miguel de Salinas San Miguel de Salinas | 3 | 237 | 50 | 1.000.000€ | |
| NEW-81318120-01 | Villa | Torrevieja Torrevieja | 5 | 368 | 50 | 1.200.000€ | |
| NEW-81397791-04 | Bungalow | Torre-Pacheco Torre-Pacheco | 3 | 78 | 21 | 240.000€ | |
| NEW-81397791-02 | Bungalow | Torre-Pacheco Torre-Pacheco | 2 | 68 | 21 | 210.000€ | |
| NEW-79676895-01 | Terraced House | Alcázares, Los Los Alcázares | 3 | 146 | 50 | 439.000€ | |
| NEW-79601073-02 | Terraced House | Pilar de la Horadada Pilar de la Horadada | 3 | 81 | 21 | 304.900€ | |
| NEW-79601073-01 | Terraced House | Pilar de la Horadada Pilar de la Horadada | 3 | 81 | 21 | 299.900€ | |
| NEW-79149455-01 | Villa | San Javier San Javier | 3 | 217 | 37 | 1.250.000€ | |
| NEW-78844056-01 | Bungalow | Mazarrón Mazarrón | 2 | 73 | 15 | 312.000€ | |
| NEW-78650137-03 | Villa | Benijófar Benijófar | 3 | 226 | 28 | 559.000€ | |
| NEW-78650137-01 | Villa | Benijófar Benijófar | 3 | 138 | 28 | 449.000€ | |
| NEW-77216440-01 | Bungalow | Vistabella del Maestrazgo Vistabella | 2 | 81 | 30 | 299.900€ | |
| NEW-76726108-02 | Villa | Cartagena Cartagena | 4 | 168 | 30 | 840.000€ | |
| NEW-76726108-01 | Villa | Cartagena Cartagena | 2 | 105 | 30 | 700.000€ | |
| NEW-76001041-01 | Villa | Torrevieja Torrevieja | 3 | 16 | 750.000€ | ||
| NEW-75396274-02 | Villa | Ciudad Quesada Ciudad Quesada | 3 | 189 | 46 | 449.500€ | |
| NEW-75396274-01 | Villa | Ciudad Quesada Ciudad Quesada | 3 | 450 | 46 | 598.000€ | |
| NEW-75591868-03 | Penthouse | Torre-Pacheco Torre-Pacheco | 2 | 90 | 9 | 192.000€ | |
| NEW-75591868-02 | Penthouse | Torre-Pacheco Torre-Pacheco | 3 | 107 | 9 | 233.000€ | |
| NEW-75441926-03 | Apartment | Murcia Murcia | 2 | 97 | 4 | 220.600€ | |
| NEW-75441926-02 | Apartment | Murcia Murcia | 3 | 102 | 4 | 240.052€ | |
| NEW-75441926-01 | Apartment | Murcia Murcia | 3 | 102 | 4 | 254.000€ | |
| NEW-75650238-01 | Villa | Orihuela Costa Orihuela Costa | 3 | 109 | 50 | 590.000€ | |
| NEW-73811377-03 | Penthouse | Pilar de la Horadada Pilar de la Horadada | 3 | 174 | 35 | 539.900€ | |
| NEW-73811377-02 | Apartment | Pilar de la Horadada Pilar de la Horadada | 3 | 103 | 35 | 398.900€ | |
| NEW-73811377-01 | Apartment | Pilar de la Horadada Pilar de la Horadada | 3 | 176 | 35 | 409.900€ | |
| NEW-71880241-03 | Villa | Murcia Murcia | 3 | 105 | 50 | 405.900€ | |
| NEW-71880241-01 | Villa | Murcia Murcia | 3 | 123 | 50 | 469.900€ | |
| NEW-68914084-01 | Villa | Algorfa La Finca Golf | 3 | 103 | 50 | 445.000€ | |
| NEW-73778809-01 | Apartment | Torrevieja Torrevieja | 3 | 117 | 50 | 370.000€ | |
| NEW-72920434-06 | Penthouse | Alcázares, Los Los Alcázares | 2 | 85 | 50 | 359.000€ | |
| NEW-72920434-05 | Apartment | Alcázares, Los Los Alcázares | 2 | 85 | 50 | 299.000€ | |
| NEW-72920434-04 | Apartment | Alcázares, Los Los Alcázares | 2 | 101 | 50 | 319.000€ | |
| NEW-72920434-03 | Penthouse | Alcázares, Los Los Alcázares | 3 | 177 | 50 | 409.000€ | |
| NEW-72920434-02 | Apartment | Alcázares, Los Los Alcázares | 3 | 99 | 50 | 339.000€ | |
| NEW-72920434-01 | Apartment | Alcázares, Los Los Alcázares | 3 | 147 | 50 | 369.000€ | |
| NEW-69021388-01 | Terraced House | Gran Alacant Gran Alacant | 3 | 96 | 13 | 350.000€ | |
| NEW-72500927-02 | Terraced House | Orihuela Costa Orihuela Costa | 3 | 95 | 12 | 315.000€ | |
| NEW-72500927-01 | Terraced House | Orihuela Costa Orihuela Costa | 3 | 95 | 12 | 325.000€ | |
| NEW-72223274-01 | Villa | Algorfa La Finca Golf | 3 | 182 | 33 | 793.000€ | |
| NEW-71919041-05 | Apartment | Pilar de la Horadada Pilar de la Horadada | 2 | 81 | 19 | 289.000€ | |
| NEW-71919041-04 | Apartment | Pilar de la Horadada Pilar de la Horadada | 3 | 98 | 19 | 325.000€ | |
| NEW-71919041-03 | Apartment | Pilar de la Horadada Pilar de la Horadada | 2 | 80 | 19 | 309.000€ | |
| NEW-71919041-02 | Apartment | Pilar de la Horadada Pilar de la Horadada | 2 | 86 | 19 | 445.000€ | |
| NEW-71919041-01 | Apartment | Pilar de la Horadada Pilar de la Horadada | 3 | 102 | 19 | 449.000€ | |
| NEW-71975240-02 | Bungalow | San Pedro del Pinatar San Pedro del Pinatar | 3 | 96 | 9 | 269.900€ | |
| NEW-70729719-10 | Penthouse | Torrevieja Torrevieja | 2 | 145 | 39 | 350.000€ | |
| NEW-70729719-09 | Penthouse | Torrevieja Torrevieja | 3 | 182 | 39 | 415.000€ | |
| NEW-70729719-07 | Apartment | Torrevieja Torrevieja | 3 | 104 | 39 | 370.000€ | |
| NEW-70729719-06 | Apartment | Torrevieja Torrevieja | 2 | 123 | 39 | 325.000€ | |
| NEW-70729719-05 | Apartment | Torrevieja Torrevieja | 3 | 223 | 39 | 390.000€ | |
| NEW-70729719-04 | Apartment | Torrevieja Torrevieja | 3 | 123 | 39 | 310.000€ | |
| NEW-70729719-03 | Apartment | Torrevieja Torrevieja | 2 | 83 | 39 | 280.000€ | |
| NEW-70729719-02 | Apartment | Torrevieja Torrevieja | 3 | 82 | 39 | 280.000€ | |
| NEW-70729719-01 | Penthouse | Torrevieja Torrevieja | 3 | 145 | 39 | 325.000€ | |
| NEW-71757961-05 | Apartment | Cartagena Cartagena | 3 | 136 | 24 | 500.000€ | |
| NEW-71757961-04 | Apartment | Cartagena Cartagena | 2 | 111 | 24 | 410.000€ |
Showing 491 to 589 of 1064