- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 402 to 500 of 1064
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| NEW-11962694-02 | Terraced House | Finestrat Finestrat | 3 | 118 | 37 | 425.000€ | |
| NEW-11962694-01 | Terraced House | Finestrat Finestrat | 3 | 176 | 37 | 450.000€ | |
| NEW-10701387-02 | Terraced House | Orihuela Orihuela | 2 | 93 | 15 | 289.900€ | |
| NEW-10701387-01 | Terraced House | Orihuela Orihuela | 3 | 93 | 15 | 319.900€ | |
| CHA0601 | Villa | San Pedro del Pinatar | 3 | 113 | 50 | 425.000€ | |
| NEW-95747273-04 | Penthouse | Torrevieja Torrevieja | 2 | 123 | 26 | 419.000€ | |
| NEW-95747273-03 | Penthouse | Torrevieja Torrevieja | 3 | 163 | 26 | 469.000€ | |
| NEW-86729570-01 | Villa | Ciudad Quesada Ciudad Quesada | 3 | 205 | 13 | 1.084.310€ | |
| NEW-56506204-02 | Apartment | Torrevieja Torrevieja | 1 | 61 | 25 | 219.000€ | |
| NEW-56117581-04 | Bungalow | Cox Cox | 3 | 150 | 50 | 239.000€ | |
| NEW-40379092-09 | Penthouse | Alcázares, Los Los Alcázares | 3 | 110 | 49 | 405.000€ | |
| NEW-40379092-07 | Apartment | Alcázares, Los Los Alcázares | 3 | 105 | 49 | 330.000€ | |
| NEW-40379092-04 | Penthouse | Alcázares, Los Los Alcázares | 3 | 110 | 49 | 395.000€ | |
| NEW-40379092-03 | Apartment | Alcázares, Los Los Alcázares | 3 | 114 | 49 | 325.000€ | |
| NEW-40379092-02 | Apartment | Alcázares, Los Los Alcázares | 3 | 114 | 49 | 420.000€ | |
| NEW-40379092-01 | Apartment | Alcázares, Los Los Alcázares | 2 | 83 | 49 | 270.000€ | |
| NEW-34804911-01 | Bungalow | San Pedro del Pinatar San Pedro del Pinatar | 2 | 78 | 50 | 258.900€ | |
| NEW-29281907-03 | Bungalow | San Pedro del Pinatar San Pedro del Pinatar | 2 | 84 | 15 | 319.900€ | |
| NEW-29281907-02 | Bungalow | San Pedro del Pinatar San Pedro del Pinatar | 2 | 84 | 15 | 329.900€ | |
| NEW-29281907-01 | Bungalow | San Pedro del Pinatar San Pedro del Pinatar | 2 | 85 | 15 | 319.900€ | |
| NEW-26252216-01 | Villa | Los Dolores Dolores | 3 | 126 | 31 | 419.900€ | |
| NEW-21808862-02 | Apartment | Dehesa de Campoamor Las Colinas Golf | 2 | 98 | 29 | 939.000€ | |
| NEW-11891857-01 | Bungalow | Torrevieja Torrevieja | 2 | 98 | 50 | 380.000€ | |
| NEW-11332432-04 | Penthouse | Guardamar del Segura Guardamar del Segura | 3 | 222 | 21 | 690.000€ | |
| NEW-11332432-03 | Apartment | Guardamar del Segura Guardamar del Segura | 3 | 108 | 21 | 432.000€ | |
| NEW-11332432-02 | Apartment | Guardamar del Segura Guardamar del Segura | 2 | 81 | 21 | 302.000€ | |
| NEW-11332432-01 | Apartment | Guardamar del Segura Guardamar del Segura | 2 | 97 | 21 | 307.000€ | |
| NEW-96185570-05 | Penthouse | San Pedro del Pinatar San Pedro del Pinatar | 3 | 101 | 12 | 860.000€ | |
| NEW-96753984-01 | Bungalow | Torrevieja Torrevieja | 3 | 139 | 11 | 330.000€ | |
| NEW-96753984-02 | Bungalow | Torrevieja Torrevieja | 2 | 172 | 11 | 310.000€ | |
| NEW-96742538-06 | Bungalow | Ciudad Quesada Ciudad Quesada | 2 | 86 | 20 | 330.000€ | |
| NEW-96801708-01 | Villa | Orihuela Costa Orihuela Costa | 3 | 415 | 6 | 2.450.000€ | |
| NEW-97009342-03 | Apartment | San Miguel de Salinas San Miguel de Salinas | 2 | 158 | 16 | 229.900€ | |
| NEW-97009342-04 | Apartment | San Miguel de Salinas San Miguel de Salinas | 3 | 212 | 16 | 319.900€ | |
| NEW-99364856-01 | Villa | Orihuela Costa Orihuela Costa | 4 | 350 | 30 | 1.600.000€ | |
| NEW-99094504-01 | Terraced House | Torrevieja Torrevieja | 3 | 116 | 31 | 424.000€ | |
| NEW-19571554-04 | Apartment | Pilar de la Horadada Pilar de la Horadada | 2 | 108 | 28 | 295.000€ | |
| NEW-99945618-01 | Terraced House | Torrevieja Torrevieja | 2 | 225 | 32 | 330.000€ | |
| NEW-96742538-05 | Bungalow | Ciudad Quesada Ciudad Quesada | 3 | 114 | 20 | 390.000€ | |
| NEW-96742538-04 | Bungalow | Ciudad Quesada Ciudad Quesada | 3 | 108 | 20 | 383.500€ | |
| NEW-96742538-02 | Bungalow | Ciudad Quesada Ciudad Quesada | 2 | 86 | 20 | 326.000€ | |
| NEW-96742538-01 | Bungalow | Ciudad Quesada Ciudad Quesada | 2 | 86 | 20 | 314.000€ | |
| NEW-97009342-01 | Apartment | San Miguel de Salinas San Miguel de Salinas | 2 | 108 | 16 | 229.900€ | |
| NEW-96645221-01 | Villa | Algorfa La Finca Golf | 3 | 121 | 19 | 579.000€ | |
| NEW-92426458-01 | Apartment | San Miguel de Salinas San Miguel de Salinas | 3 | 457 | 14 | 399.900€ | |
| NEW-96185570-02 | Apartment | San Pedro del Pinatar San Pedro del Pinatar | 2 | 72 | 12 | 480.000€ | |
| NEW-96185570-01 | Apartment | San Pedro del Pinatar San Pedro del Pinatar | 1 | 42 | 12 | 240.000€ | |
| NEW-95809350-01 | Villa | Alcázares, Los Los Alcázares | 3 | 104 | 50 | 599.000€ | |
| NEW-96240492-01 | Terraced House | Elche Elche | 3 | 98 | 23 | 459.000€ | |
| NEW-95747273-02 | Apartment | Torrevieja Torrevieja | 2 | 103 | 26 | 299.000€ | |
| NEW-95747273-01 | Apartment | Torrevieja Torrevieja | 3 | 111 | 26 | 329.000€ | |
| NEW-95330469-01 | Villa | Algorfa La Finca Golf | 3 | 131 | 50 | 535.000€ | |
| NEW-94936314-02 | Apartment | Torrevieja Torrevieja | 3 | 110 | 16 | 309.000€ | |
| NEW-90783094-03 | Villa | Orihuela Costa Orihuela Costa | 3 | 138 | 50 | 439.000€ | |
| NEW-90783094-02 | Villa | Orihuela Costa Orihuela Costa | 3 | 138 | 50 | 465.000€ | |
| NEW-90783094-01 | Villa | Orihuela Costa Orihuela Costa | 3 | 138 | 50 | 415.000€ | |
| NEW-94634951-01 | Villa | Orihuela Costa Orihuela Costa | 3 | 204 | 9 | 649.000€ | |
| NEW-92777798-01 | Terraced House | Torrevieja La Mata | 4 | 172 | 13 | 820.000€ | |
| NEW-92472904-02 | Bungalow | Pilar de la Horadada Pilar de la Horadada | 3 | 90 | 37 | 369.900€ | |
| NEW-92472904-01 | Bungalow | Pilar de la Horadada Pilar de la Horadada | 3 | 90 | 37 | 339.900€ | |
| NEW-92373724-06 | Apartment | Santa Pola Santa Pola | 2 | 76 | 8 | 256.000€ | |
| NEW-92373724-05 | Apartment | Santa Pola Santa Pola | 2 | 75 | 8 | 230.000€ | |
| NEW-92373724-02 | Apartment | Santa Pola Santa Pola | 3 | 118 | 8 | 315.000€ | |
| NEW-90902758-03 | Terraced House | Montesinos, Los La Herrada | 3 | 112 | 50 | 470.000€ | |
| NEW-90902758-02 | Terraced House | Montesinos, Los La Herrada | 4 | 130 | 50 | 460.000€ | |
| NEW-90902758-01 | Terraced House | Montesinos, Los La Herrada | 3 | 112 | 50 | 369.000€ | |
| NEW-89520196-02 | Bungalow | Roldán Roldán | 2 | 67 | 10 | 238.000€ | |
| NEW-89515166-03 | Apartment | Torrevieja Torrevieja | 1 | 58 | 27 | 170.000€ | |
| NEW-89515166-02 | Apartment | Torrevieja Torrevieja | 2 | 59 | 27 | 183.000€ | |
| NEW-89515166-01 | Apartment | Torrevieja Torrevieja | 1 | 48 | 27 | 158.000€ | |
| NEW-89217720-04 | Bungalow | Pilar de la Horadada Pilar de la Horadada | 2 | 60 | 50 | 299.900€ | |
| NEW-89217720-03 | Bungalow | Pilar de la Horadada Pilar de la Horadada | 2 | 68 | 50 | 299.900€ | |
| NEW-89217720-02 | Bungalow | Pilar de la Horadada Pilar de la Horadada | 3 | 76 | 50 | 375.000€ | |
| NEW-89217720-01 | Bungalow | Pilar de la Horadada Pilar de la Horadada | 3 | 87 | 50 | 365.000€ | |
| NEW-88788814-01 | Villa | Murcia Murcia | 3 | 204 | 47 | 646.000€ | |
| NEW-88680335-02 | Penthouse | Torrevieja Torrevieja | 2 | 85 | 31 | 380.000€ | |
| NEW-88680335-01 | Apartment | Torrevieja Torrevieja | 2 | 100 | 31 | 260.000€ | |
| NEW-89212919-01 | Villa | Orihuela Orihuela | 3 | 113 | 17 | 488.000€ | |
| NEW-88686281-06 | Apartment | Orihuela Costa Orihuela Costa | 2 | 71 | 50 | 240.500€ | |
| NEW-88686281-05 | Penthouse | Orihuela Costa Orihuela Costa | 2 | 69 | 50 | 205.500€ | |
| NEW-88686281-04 | Apartment | Orihuela Costa Orihuela Costa | 1 | 52 | 50 | 147.500€ | |
| NEW-88686281-03 | Apartment | Orihuela Costa Orihuela Costa | 2 | 71 | 50 | 200.500€ | |
| NEW-88686281-02 | Penthouse | Orihuela Costa Orihuela Costa | 2 | 71 | 50 | 198.500€ | |
| NEW-88686281-01 | Apartment | Orihuela Costa Orihuela Costa | 2 | 71 | 50 | 187.500€ | |
| NEW-89000273-01 | Terraced House | Torre de la Horadada Torre de la Horadada | 3 | 96 | 36 | 492.000€ | |
| NEW-87794921-08 | Apartment | Torrevieja Torrevieja | 2 | 81 | 15 | 301.000€ | |
| NEW-87794921-07 | Apartment | Torrevieja Torrevieja | 2 | 81 | 15 | 323.000€ | |
| NEW-87794921-06 | Penthouse | Torrevieja Torrevieja | 2 | 77 | 15 | 349.000€ | |
| NEW-87794921-05 | Apartment | Torrevieja Torrevieja | 2 | 81 | 15 | 301.000€ | |
| NEW-87794921-04 | Apartment | Torrevieja Torrevieja | 2 | 81 | 15 | 323.000€ | |
| NEW-87794921-03 | Penthouse | Torrevieja Torrevieja | 2 | 77 | 15 | 334.000€ | |
| NEW-88238777-03 | Penthouse | Torre de la Horadada Torre de la Horadada | 2 | 80 | 16 | 620.000€ | |
| NEW-88238777-02 | Apartment | Torre de la Horadada Torre de la Horadada | 2 | 71 | 16 | 365.000€ | |
| NEW-87829071-03 | Penthouse | Torrevieja Torrevieja | 2 | 101 | 13 | 469.000€ | |
| NEW-87829071-02 | Apartment | Torrevieja Torrevieja | 3 | 125 | 13 | 429.000€ | |
| NEW-87829071-01 | Apartment | Torrevieja Torrevieja | 2 | 85 | 13 | 319.000€ | |
| NEW-87304830-02 | Terraced House | Pilar de la Horadada Pilar de la Horadada | 2 | 91 | 18 | 299.900€ | |
| NEW-87304830-01 | Terraced House | Pilar de la Horadada Pilar de la Horadada | 3 | 112 | 18 | 339.900€ | |
| NEW-87172294-01 | Villa | Torrevieja Torrevieja | 3 | 319 | 26 | 550.000€ |
Showing 402 to 500 of 1064