- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
- |«
- «
- 1
- 2
- 3
- 3.9494949494949
- 4.9494949494949
- 5.9494949494949
- 6.9494949494949
- »
- »|
Showing 293 to 391 of 1064
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| NEW-95066039-01 | Villa | Finestrat Finestrat | 3 | 141 | 18 | 729.000€ | |
| NEW-90628248-01 | Villa | Dehesa de Campoamor Dehesa de Campoamor | 3 | 319 | 50 | 1.195.000€ | |
| NEW-90600466-01 | Villa | Finestrat Finestrat | 5 | 365 | 21 | 2.600.000€ | |
| NEW-88785383-01 | Apartment | Rojales Rojales | 3 | 107 | 48 | 380.540€ | |
| NEW-87794921-11 | Apartment | Torrevieja Torrevieja | 2 | 77 | 15 | 297.000€ | |
| NEW-87794921-10 | Apartment | Torrevieja Torrevieja | 2 | 81 | 15 | 323.000€ | |
| NEW-88039965-01 | Villa | Finestrat Finestrat | 3 | 132 | 33 | 640.000€ | |
| NEW-87464825-01 | Villa | Águilas Águilas | 5 | 474 | 50 | 880.000€ | |
| NEW-86906044-02 | Terraced House | Águilas Águilas | 4 | 207 | 15 | 455.000€ | |
| NEW-86906044-01 | Terraced House | Águilas Águilas | 4 | 188 | 15 | 399.000€ | |
| NEW-86438701-02 | Terraced House | Los Dolores Dolores | 3 | 133 | 32 | 259.000€ | |
| NEW-70729719-08 | Apartment | Torrevieja Torrevieja | 2 | 82 | 39 | 295.000€ | |
| NEW-69537374-02 | Villa | Finestrat Finestrat | 3 | 183 | 31 | 915.000€ | |
| NEW-37538395-01 | Bungalow | Torre de la Horadada Torre de la Horadada | 3 | 87 | 50 | 380.000€ | |
| 3PALM3 | Villa | Puerto de Mazarrón | 3 | 183 | 25 | 810.000€ | |
| AP0501 | Apartment | Puerto de Mazarrón Mar de Plata | 2 | 76 | 15 | 330.000€ | |
| NEW-62931098-01 | Apartment | Águilas | 3 | 112 | 13 | 239.500€ | |
| AP05091 | Apartment | Puerto de Mazarrón Centro | 3 | 141 | 32 | 389.000€ | |
| NEW-62931098-02 | Penthouse | Águilas | 3 | 113 | 13 | 462.500€ | |
| CHA05223 | Villa | Puerto de Mazarrón Mar de Plata | 3 | 101 | 53 | 294.000€ | |
| CHA05224 | Villa | Puerto de Mazarrón Mar de Plata | 3 | 101 | 41 | 340.000€ | |
| LUX00201 | Luxury Villa | Puerto de Mazarrón | 6 | 435 | 27 | 1.700.000€ | |
| ADO00883 | Villa | Puerto de Mazarrón | 3 | 128 | 23 | 287.000€ | |
| MDP03112 | Villa | Puerto de Mazarrón Mar de Plata | 2 | 63 | 16 | 265.000€ | |
| 3PALM21 | Villa | Puerto de Mazarrón | 3 | 183 | 25 | 995.000€ | |
| CHA0433 | Villa | Isla Plana | 5 | 370 | 33 | 1.300.000€ | |
| NEW-71757961-06 | Apartment | Cartagena | 2 | 107 | 24 | 475.000€ | |
| LUX0521 | Luxury Villa | Isla Plana | 5 | 600 | 69 | 1.400.000€ | |
| NEW-72291923-01 | Terraced House | Rojales | 3 | 113 | 14 | 369.900€ | |
| CHA0521 | Villa | Isla Plana | 5 | 600 | 69 | 1.400.000€ | |
| NEW-75352096-05 | Bungalow | Rojales | 2 | 90 | 43 | 322.500€ | |
| CHA0626 | Luxury Villa | Isla Plana | 8 | 237 | 25 | 1.661.000€ | |
| CHA0635 | Villa | Isla Plana | 4 | 139 | 66 | 624.995€ | |
| APO04272 | Apartment | Isla Plana | 2 | 95 | 23 | 370.000€ | |
| AP0516 | Apartment | Isla Plana Mojon Hills | 2 | 126 | 34 | 239.995€ | |
| APO04273 | Apartment | Isla Plana | 2 | 95 | 38 | 360.000€ | |
| NEW-76303888-01 | Villa | Rojales | 3 | 120 | 31 | 479.000€ | |
| APO04274 | Apartment | Isla Plana | 2 | 95 | 33 | 390.000€ | |
| CHA0554 | Villa | Bolnuevo | 4 | 152 | 35 | 350.000€ | |
| CHA0633 | Villa | Bolnuevo | 2 | 83 | 27 | 269.000€ | |
| CHA0634 | Villa | Bolnuevo | 4 | 120 | 45 | 379.000€ | |
| NEW-71975240-04 | Bungalow | San Pedro del Pinatar | 3 | 96 | 9 | 299.900€ | |
| NEW-61018683-02 | Apartment | Algorfa Algorfa | 2 | 71 | 12 | 158.202€ | |
| NEW-44032586-02 | Villa | Murcia Murcia | 2 | 115 | 27 | 443.500€ | |
| NEW-44032586-01 | Villa | Murcia Murcia | 3 | 153 | 27 | 472.500€ | |
| NEW-13818043-09 | Penthouse | Orihuela Costa | 3 | 248 | 50 | 625.000€ | |
| CHA0903 | Villa | Bolnuevo | 4 | 182 | 67 | 890.000€ | |
| NEW-44815514-01 | Bungalow | Algorfa La Finca Golf | 2 | 74 | 19 | 318.000€ | |
| NEW-17401005-01 | Villa | Daya Nueva Daya Nueva | 3 | 96 | 15 | 317.000€ | |
| NEW-14531543-02 | Bungalow | Orihuela Costa Orihuela Costa | 3 | 90 | 50 | 299.900€ | |
| NEW-36345681-01 | Bungalow | Rojales | 2 | 93 | 31 | 261.900€ | |
| NEW-75352096-04 | Bungalow | Rojales | 2 | 88 | 43 | 325.000€ | |
| NEW-96742538-03 | Bungalow | Ciudad Quesada Ciudad Quesada | 2 | 85 | 20 | 310.000€ | |
| NEW-83957554-01 | Terraced House | Pilar de la Horadada Pilar de la Horadada | 3 | 116 | 43 | 425.000€ | |
| NEW-81230112-01 | Villa | Finestrat Finestrat | 3 | 130 | 21 | 695.000€ | |
| NEW-73940783-02 | Villa | Roldán Roldán | 3 | 112 | 50 | 416.900€ | |
| NEW-73940783-01 | Villa | Roldán Roldán | 2 | 76 | 50 | 311.900€ | |
| NEW-75352096-02 | Bungalow | Rojales Rojales | 2 | 90 | 43 | 316.500€ | |
| NEW-73321799-01 | Villa | Finestrat Finestrat | 3 | 160 | 21 | 849.000€ | |
| NEW-69537374-01 | Villa | Finestrat Finestrat | 3 | 183 | 30 | 995.000€ | |
| NEW-67733828-01 | Apartment | Torre-Pacheco Santa Rosalia | 2 | 83 | 42 | 289.900€ | |
| NEW-65394545-01 | Villa | Finestrat Finestrat | 5 | 392 | 28 | 875.000€ | |
| NEW-57973687-02 | Villa | Finestrat Finestrat | 5 | 291 | 10 | 840.000€ | |
| NEW-57973687-01 | Villa | Finestrat Finestrat | 3 | 213 | 10 | 610.000€ | |
| NEW-56404185-01 | Villa | Dehesa de Campoamor Dehesa de Campoamor | 4 | 322 | 45 | 1.195.000€ | |
| NEW-52567605-01 | Villa | Finestrat Finestrat | 4 | 157 | 27 | 555.000€ | |
| NEW-52952809-01 | Villa | Dehesa de Campoamor Dehesa de Campoamor | 4 | 370 | 19 | 3.200.000€ | |
| NEW-48040294-02 | Apartment | Águilas Águilas | 2 | 85 | 9 | 267.000€ | |
| NEW-48040294-01 | Apartment | Águilas Águilas | 3 | 110 | 9 | 288.000€ | |
| NEW-41094756-15 | Apartment | Águilas Águilas | 1 | 62 | 31 | 290.000€ | |
| NEW-41094756-14 | Apartment | Águilas Águilas | 2 | 70 | 31 | 385.000€ | |
| NEW-41094756-13 | Apartment | Águilas Águilas | 3 | 96 | 31 | 431.000€ | |
| NEW-41094756-12 | Apartment | Águilas Águilas | 2 | 72 | 31 | 420.000€ | |
| NEW-41094756-11 | Apartment | Águilas Águilas | 3 | 92 | 31 | 431.000€ | |
| NEW-41094756-10 | Penthouse | Águilas Águilas | 4 | 124 | 31 | 646.000€ | |
| NEW-41094756-08 | Apartment | Águilas Águilas | 2 | 68 | 31 | 323.000€ | |
| NEW-41094756-07 | Apartment | Águilas Águilas | 3 | 96 | 31 | 415.500€ | |
| NEW-41094756-06 | Penthouse | Águilas Águilas | 2 | 86 | 31 | 436.000€ | |
| NEW-41094756-05 | Apartment | Águilas Águilas | 2 | 79 | 31 | 367.000€ | |
| NEW-41094756-04 | Apartment | Águilas Águilas | 3 | 81 | 31 | 341.000€ | |
| NEW-41094756-03 | Apartment | Águilas Águilas | 3 | 87 | 31 | 364.500€ | |
| NEW-41094756-02 | Apartment | Águilas Águilas | 2 | 72 | 31 | 356.500€ | |
| NEW-41094756-01 | Apartment | Águilas Águilas | 2 | 73 | 31 | 386.500€ | |
| NEW-38942271-03 | Villa | Alcázares, Los Los Alcázares | 3 | 115 | 50 | 489.000€ | |
| NEW-38942271-02 | Villa | Alcázares, Los Los Alcázares | 2 | 111 | 50 | 439.000€ | |
| NEW-38942271-01 | Villa | Alcázares, Los Los Alcázares | 3 | 111 | 50 | 429.000€ | |
| NEW-36867665-02 | Apartment | Torre-Pacheco Santa Rosalia | 2 | 69 | 33 | 399.000€ | |
| NEW-36867665-01 | Apartment | Torre-Pacheco Santa Rosalia | 2 | 67 | 33 | 388.900€ | |
| NEW-36345681-02 | Bungalow | Rojales Rojales | 2 | 86 | 31 | 281.900€ | |
| NEW-34560558-02 | Villa | Rojales Rojales | 3 | 416 | 50 | 995.000€ | |
| NEW-33022061-01 | Villa | Águilas Águilas | 4 | 117 | 11 | 405.000€ | |
| NEW-32054657-01 | Villa | Dehesa de Campoamor Dehesa de Campoamor | 4 | 488 | 16 | 3.600.000€ | |
| NEW-28952395-01 | Villa | Daya Nueva Daya Nueva | 3 | 109 | 27 | 399.900€ | |
| NEW-28237980-03 | Apartment | Finestrat Finestrat | 2 | 100 | 29 | 319.900€ | |
| NEW-28237980-02 | Penthouse | Finestrat Finestrat | 2 | 152 | 29 | 369.000€ | |
| NEW-27635282-02 | Bungalow | Finestrat Finestrat | 2 | 221 | 12 | 419.900€ | |
| NEW-27635282-01 | Bungalow | Finestrat Finestrat | 3 | 210 | 12 | 439.900€ | |
| NEW-26252216-02 | Villa | Los Dolores Dolores | 3 | 126 | 31 | 424.900€ | |
| NEW-20682142-06 | Penthouse | Finestrat Finestrat | 3 | 214 | 50 | 650.000€ |
- |«
- «
- 1
- 2
- 3
- 3.9494949494949
- 4.9494949494949
- 5.9494949494949
- 6.9494949494949
- »
- »|
Showing 293 to 391 of 1064