- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
- |«
- «
- 1
- 2
- 3
- 3.0505050505051
- 4.0505050505051
- 5.0505050505051
- 6.0505050505051
- »
- »|
Showing 204 to 302 of 1064
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| NEW-62442969-05 | Penthouse | Guardamar del Segura Guardamar del Segura | 2 | 80 | 8 | 468.500€ | |
| NEW-62442969-04 | Penthouse | Guardamar del Segura Guardamar del Segura | 3 | 102 | 8 | 549.500€ | |
| NEW-62442969-03 | Apartment | Guardamar del Segura Guardamar del Segura | 2 | 80 | 8 | 317.500€ | |
| NEW-62442969-02 | Apartment | Guardamar del Segura Guardamar del Segura | 3 | 102 | 8 | 399.500€ | |
| NEW-38607195-01 | Terraced House | Alcázares, Los Los Alcázares | 3 | 409 | 15 | 720.000€ | |
| NEW-30892676-01 | Villa | San Pedro del Pinatar San Pedro del Pinatar | 3 | 112 | 50 | 435.000€ | |
| CHA04431 | Villa | Alcázares, Los | 3 | 220 | 60 | 559.900€ | |
| CHA06171 | Villa | Alcázares, Los Serena Golf | 3 | 108 | 22 | 578.000€ | |
| NEW-78577492-04 | Apartment | Alcázares, Los Los Alcázares | 2 | 74 | 49 | 269.900€ | |
| NEW-78577492-02 | Penthouse | Alcázares, Los Los Alcázares | 2 | 73 | 49 | 359.900€ | |
| NEW-78577492-01 | Apartment | Alcázares, Los Los Alcázares | 2 | 76 | 49 | 299.900€ | |
| NEW-75810183-03 | Bungalow | Pilar de la Horadada Pilar de la Horadada | 3 | 93 | 46 | 295.000€ | |
| NEW-75810183-02 | Bungalow | Pilar de la Horadada Pilar de la Horadada | 3 | 88 | 46 | 305.000€ | |
| NEW-75810183-01 | Bungalow | Pilar de la Horadada Pilar de la Horadada | 3 | 96 | 46 | 295.000€ | |
| NEW-58677241-01 | Villa | Orihuela Orihuela | 3 | 185 | 32 | 669.900€ | |
| NEW-98899735-03 | Apartment | La Manga La Manga del Mar Menor | 1 | 51 | 49 | 288.000€ | |
| NEW-98899735-02 | Apartment | La Manga La Manga del Mar Menor | 3 | 114 | 49 | 546.000€ | |
| NEW-98899735-01 | Apartment | La Manga La Manga del Mar Menor | 2 | 98 | 49 | 473.000€ | |
| NEW-89496234-01 | Villa | Finestrat Finestrat | 3 | 330 | 32 | 699.900€ | |
| NEW-84344248-02 | Villa | Finestrat Finestrat | 3 | 202 | 50 | 695.000€ | |
| NEW-84344248-01 | Villa | Finestrat Finestrat | 4 | 168 | 50 | 750.000€ | |
| NEW-65433933-02 | Bungalow | Los Dolores Dolores | 3 | 90 | 29 | 299.900€ | |
| NEW-65040029-01 | Villa | Murcia Murcia | 3 | 120 | 21 | 384.000€ | |
| NEW-58889472-02 | Terraced House | Cox Cox | 3 | 81 | 15 | 223.000€ | |
| NEW-50973696-02 | Bungalow | Torrevieja Torrevieja | 2 | 154 | 22 | 595.000€ | |
| NEW-50973696-01 | Bungalow | Torrevieja Torrevieja | 2 | 172 | 22 | 550.000€ | |
| NEW-47987686-01 | Villa | Alcázares, Los Los Alcázares | 3 | 194 | 50 | 544.841€ | |
| NEW-21110916-02 | Villa | Calasparra Calasparra | 3 | 115 | 28 | 355.000€ | |
| NEW-21110916-01 | Villa | Calasparra Calasparra | 3 | 119 | 28 | 355.000€ | |
| NEW-14810267-02 | Villa | Algorfa La Finca Golf | 4 | 345 | 22 | 835.000€ | |
| NEW-14810267-01 | Villa | Algorfa La Finca Golf | 4 | 326 | 22 | 880.000€ | |
| NEW-75591868-04 | Penthouse | Torre-Pacheco Torre-Pacheco | 2 | 90 | 9 | 192.000€ | |
| NEW-95066039-02 | Villa | Finestrat Finestrat | 3 | 141 | 18 | 605.000€ | |
| NEW-88378815-03 | Bungalow | Pilar de la Horadada Pilar de la Horadada | 3 | 74 | 14 | 319.900€ | |
| NEW-88378815-02 | Bungalow | Pilar de la Horadada Pilar de la Horadada | 3 | 77 | 14 | 299.900€ | |
| NEW-88378815-01 | Bungalow | Pilar de la Horadada Pilar de la Horadada | 3 | 77 | 14 | 289.900€ | |
| NEW-87753109-02 | Villa | Finestrat Finestrat | 3 | 154 | 31 | 1.195.000€ | |
| NEW-87753109-01 | Villa | Finestrat Finestrat | 3 | 154 | 31 | 1.195.000€ | |
| NEW-85657883-02 | Bungalow | Fuente Álamo de Murcia Fuente Alamo | 2 | 70 | 15 | 175.790€ | |
| NEW-83231198-03 | Bungalow | San Miguel de Salinas San Miguel de Salinas | 2 | 92 | 18 | 375.000€ | |
| NEW-75591868-01 | Apartment | Torre-Pacheco Torre-Pacheco | 3 | 116 | 9 | 206.000€ | |
| NEW-69021388-03 | Terraced House | Gran Alacant Gran Alacant | 3 | 94 | 13 | 410.000€ | |
| NEW-69021388-02 | Terraced House | Gran Alacant Gran Alacant | 3 | 94 | 13 | 395.000€ | |
| NEW-68002180-03 | Bungalow | Algorfa La Finca Golf | 2 | 96 | 32 | 302.000€ | |
| NEW-68002180-02 | Bungalow | Algorfa La Finca Golf | 2 | 96 | 32 | 277.000€ | |
| NEW-64010793-01 | Apartment | San Miguel de Salinas San Miguel de Salinas | 2 | 70 | 38 | 244.000€ | |
| NEW-28049836-01 | Apartment | San Pedro del Pinatar San Pedro del Pinatar | 3 | 140 | 5 | 312.900€ | |
| NEW-25246260-02 | Bungalow | Los Serranos Los Guardianes | 2 | 76 | 9 | 280.000€ | |
| NEW-25246260-01 | Bungalow | Los Serranos Los Guardianes | 2 | 88 | 9 | 240.000€ | |
| NEW-13508389-04 | Apartment | Punta Prima Punta Prima | 2 | 91 | 24 | 344.000€ | |
| NEW-13508389-03 | Apartment | Punta Prima Punta Prima | 3 | 91 | 24 | 354.000€ | |
| NEW-13508389-02 | Apartment | Punta Prima Punta Prima | 2 | 91 | 24 | 364.000€ | |
| NEW-13508389-01 | Apartment | Punta Prima Punta Prima | 3 | 109 | 24 | 384.000€ | |
| NEW-94951263-01 | Villa | Daya Nueva Daya Nueva | 3 | 112 | 31 | 380.000€ | |
| NEW-72500927-03 | Terraced House | Orihuela Costa Orihuela Costa | 3 | 95 | 12 | 339.000€ | |
| NEW-97941001-01 | Villa | Finestrat Finestrat | 6 | 375 | 26 | 1.900.000€ | |
| NEW-98961819-03 | Villa | Dehesa de Campoamor Dehesa de Campoamor | 4 | 239 | 39 | 1.129.000€ | |
| NEW-98926472-01 | Villa | Ciudad Quesada Ciudad Quesada | 4 | 260 | 46 | 834.000€ | |
| NEW-85738379-03 | Apartment | Alhama de Murcia Condado de Alhama golf | 2 | 104 | 50 | 243.600€ | |
| NEW-85738379-04 | Apartment | Alhama de Murcia Condado de Alhama golf | 2 | 90 | 50 | 208.425€ | |
| NEW-90906545-01 | Bungalow | Pilar de la Horadada Pilar de la Horadada | 3 | 103 | 9 | 369.900€ | |
| NEW-90906545-02 | Bungalow | Pilar de la Horadada Pilar de la Horadada | 3 | 84 | 9 | 389.900€ | |
| NEW-86438701-03 | Terraced House | Los Dolores Dolores | 3 | 132 | 32 | 289.000€ | |
| NEW-86438701-01 | Terraced House | Los Dolores Dolores | 3 | 146 | 32 | 295.000€ | |
| NEW-85738379-02 | Apartment | Alhama de Murcia Condado de Alhama | 2 | 104 | 50 | 243.600€ | |
| NEW-85738379-01 | Apartment | Alhama de Murcia Condado de Alhama | 2 | 85 | 50 | 221.900€ | |
| NEW-57548229-02 | Penthouse | Torrevieja Torrevieja | 2 | 153 | 18 | 349.000€ | |
| NEW-18228363-01 | Bungalow | Ciudad Quesada Ciudad Quesada | 2 | 85 | 50 | 324.000€ | |
| CHA0937 | Villa | Mazarrón Camposol C-Sector | 2 | 157 | 22 | 292.290€ | |
| CHA0936 | Villa | Mazarrón Camposol C-Sector | 3 | 207 | 22 | 369.000€ | |
| NEW-81346092-01 | Villa | Finestrat Finestrat | 3 | 271 | 34 | 599.000€ | |
| NEW-27124096-03 | Bungalow | Pilar de la Horadada Pilar de la Horadada | 2 | 109 | 28 | 339.000€ | |
| NEW-55649114-01 | Villa | Ciudad Quesada Ciudad Quesada | 3 | 302 | 33 | 852.000€ | |
| NEW-62773019-02 | Bungalow | Pilar de la Horadada Pilar de la Horadada | 3 | 118 | 50 | 395.900€ | |
| NEW-28049836-04 | Penthouse | San Pedro del Pinatar San Pedro del Pinatar | 2 | 85 | 5 | 285.900€ | |
| NEW-28049836-03 | Apartment | San Pedro del Pinatar San Pedro del Pinatar | 2 | 85 | 5 | 272.900€ | |
| NEW-28049836-02 | Apartment | San Pedro del Pinatar San Pedro del Pinatar | 3 | 135 | 5 | 317.900€ | |
| AP0470 | Apartment | Pilar de la Horadada | 3 | 91 | 25 | 289.000€ | |
| NEW-99563554-03 | Villa | Finestrat Finestrat | 4 | 460 | 10 | 1.350.000€ | |
| NEW-98961819-02 | Villa | Dehesa de Campoamor Dehesa de Campoamor | 4 | 239 | 39 | 995.000€ | |
| NEW-98961819-01 | Villa | Dehesa de Campoamor Dehesa de Campoamor | 3 | 239 | 39 | 995.000€ | |
| NEW-99563554-02 | Villa | Finestrat Finestrat | 4 | 486 | 10 | 1.350.000€ | |
| NEW-99563554-01 | Villa | Finestrat Finestrat | 4 | 425 | 10 | 1.350.000€ | |
| NEW-97670398-02 | Villa | Finestrat Finestrat | 4 | 249 | 47 | 849.000€ | |
| NEW-97670398-01 | Villa | Finestrat Finestrat | 3 | 222 | 47 | 849.000€ | |
| NEW-97009342-02 | Apartment | San Miguel de Salinas San Miguel de Salinas | 2 | 211 | 16 | 289.900€ | |
| NEW-96231140-03 | Villa | Finestrat Finestrat | 3 | 282 | 12 | 990.000€ | |
| NEW-96231140-01 | Villa | Finestrat Finestrat | 3 | 230 | 12 | 790.000€ | |
| NEW-90810393-01 | Apartment | Torre-Pacheco Santa Rosalia | 2 | 88 | 26 | 299.900€ | |
| NEW-95066039-01 | Villa | Finestrat Finestrat | 3 | 141 | 18 | 729.000€ | |
| NEW-90628248-01 | Villa | Dehesa de Campoamor Dehesa de Campoamor | 3 | 319 | 50 | 1.195.000€ | |
| NEW-90600466-01 | Villa | Finestrat Finestrat | 5 | 365 | 21 | 2.600.000€ | |
| NEW-88785383-01 | Apartment | Rojales Rojales | 3 | 107 | 48 | 380.540€ | |
| NEW-87794921-11 | Apartment | Torrevieja Torrevieja | 2 | 77 | 15 | 297.000€ | |
| NEW-87794921-10 | Apartment | Torrevieja Torrevieja | 2 | 81 | 15 | 323.000€ | |
| NEW-88039965-01 | Villa | Finestrat Finestrat | 3 | 132 | 33 | 640.000€ | |
| NEW-87464825-01 | Villa | Águilas Águilas | 5 | 474 | 50 | 880.000€ | |
| NEW-86906044-02 | Terraced House | Águilas Águilas | 4 | 207 | 15 | 455.000€ | |
| NEW-86906044-01 | Terraced House | Águilas Águilas | 4 | 188 | 15 | 399.000€ |
- |«
- «
- 1
- 2
- 3
- 3.0505050505051
- 4.0505050505051
- 5.0505050505051
- 6.0505050505051
- »
- »|
Showing 204 to 302 of 1064